| Details - Road Running Grand Prix - Individual Runners - Youth - Open - Masters Click on any column title to sort results GP Score is the FIVE Highest Scores Added Together |
LA Kings 5 km |
2012 Road Championship Super Bowl Sunday 10 km |
Brea 8 km |
2012 Road Championship Los Angeles Marathon |
Magic Shoe 5 km |
Pasadena Half/Full Marathon 5 km |
Semana Nautica 15 km |
2012 Road Championship USATF Road Mile |
2012 Road Championship Santa Monica 5000 |
Dino Dash 5 km/10km |
2012 Road Championship Holiday Half Marathon |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Last Name | First Name | Total Points | Age Group | Sex | Youth Age Group | GP Score | Races | Indiv Avg | Club | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points |
| 1 | Albright | Tom | 3036 | 56 | Male | 3036 | 4 | 759 | Cal Coast Track Club | 0:19:05 | 805 | 00:41:37.12 | 775 | 0:32:17 | 782 | 03:38:46.00 | 674 | |||||||||||||||
| 2 | Ernst | Ken | 2778 | 50 | Male | 2778 | 3 | 926 | Cal Coast Track Club | 0:15:44 | 937 | 00:33:24.25 | 919 | 0:26:17 | 922 | |||||||||||||||||
| 3 | Fischer | Tania | 2659 | 45 | Female | 2659 | 3 | 886.3 | The Janes Elite Racing | 0:18:02 | 886 | 00:36:59.08 | 885 | 0:29:16 | 888 | |||||||||||||||||
| 4 | Bonilla | Rosalva | 2587 | 49 | Female | 2587 | 3 | 862.3 | Cal Coast Track Club | 0:19:09 | 873 | 00:40:32.62 | 845 | 0:31:17 | 869 | |||||||||||||||||
| 5 | Aklufi | Erika | 2577 | 35 | Female | 2577 | 3 | 859 | The Janes Elite Racing | 0:17:14 | 868 | 00:35:56.028 | 853 | 0:28:25 | 856 | |||||||||||||||||
| 6 | Forrester | Perry | 2576 | 59 | Male | 2576 | 3 | 858.7 | So Cal Track Club | 0:18:05 | 880 | 00:38:51.529 | 852 | 0:30:58 | 844 | |||||||||||||||||
| 7 | Gallego | Oliver | 2456 | 50 | Male | 2456 | 3 | 818.7 | Elite Health Track Club | 0:17:52 | 826 | 00:37:36.489 | 816 | 0:29:47 | 814 | |||||||||||||||||
| 8 | Sumner | William | 2450 | 64 | Male | 2450 | 3 | 816.7 | Cal Coast Track Club | 0:20:05 | 828 | 00:42:57.15 | 806 | 0:33:28 | 816 | |||||||||||||||||
| 9 | Hughes | Curt | 2342 | 46 | Male | 2342 | 3 | 780.7 | Cal Coast Track Club | 0:17:56 | 798 | 00:38:33.43 | 772 | 0:30:25 | 772 | |||||||||||||||||
| 10 | Williams | Craig | 2320 | 53 | Male | 2320 | 3 | 773.3 | Cal Coast Track Club | 0:19:07 | 791 | 00:40:53.669 | 769 | 0:32:40 | 760 | |||||||||||||||||
| 11 | Walters | Ingrid | 2278 | 40 | Female | 2278 | 3 | 759.3 | The Janes Elite Racing | 00:40:53.41 | 769 | 0:33:14 | 751 | 03:07:34.00 | 758 | |||||||||||||||||
| 12 | Magana | Miguel | 2278 | 45 | Male | 2278 | 3 | 759.3 | 00:38:29.9 | 767 | 0:29:46 | 783 | 03:03:15.00 | 728 | ||||||||||||||||||
| 13 | Sandoval | Bert | 2211 | 61 | Male | 2211 | 3 | 737 | Cal Coast Track Club | 0:21:11 | 765 | 00:46:10.3 | 730 | 0:37:09 | 716 | |||||||||||||||||
| 14 | Ogata | Joe | 2155 | 63 | Male | 2155 | 3 | 718.3 | 0:22:00 | 749 | 0:37:43 | 718 | 03:49:15.00 | 688 | ||||||||||||||||||
| 15 | Fetzer | Casey | 2144 | 33 | Male | 2144 | 3 | 714.7 | Cal Coast Track Club | 0:17:52 | 731 | 00:39:06.9 | 695 | 0:29:53 | 718 | |||||||||||||||||
| 16 | Fujii | Ford | 2118 | 51 | Male | 2118 | 3 | 706 | Cal Coast Track Club | 0:20:45 | 717 | 00:44:28.121 | 696 | 0:34:39 | 705 | |||||||||||||||||
| 17 | Villegas | Eduardo | 2073 | 35 | Male | 2073 | 3 | 691 | Gritty City Track Club | 0:17:55 | 736 | 0:29:53 | 729 | 03:25:36.00 | 608 | |||||||||||||||||
| 18 | Kozuki | Jessica | 2065 | 31 | Female | 2065 | 3 | 688.3 | Cal Coast Track Club | 0:20:57 | 708 | 00:45:27.559 | 668 | 0:35:00 | 689 | |||||||||||||||||
| 19 | Cushing-murray | Christian | 1849 | 44 | Male | 1849 | 2 | 924.5 | Cal Coast Track Club | 0:15:16 | 922 | 0:24:57 | 927 | |||||||||||||||||||
| 20 | Miramontes | Rudy | 1770 | 35 | Male | 1770 | 3 | 590 | Cal Coast Track Club | 0:22:04 | 598 | 00:46:53.65 | 585 | 0:36:55 | 587 | |||||||||||||||||
| 21 | Megeff | Jon | 1769 | 48 | Male | 1769 | 2 | 884.5 | Club Ed Running | 00:34:11.95 | 884 | 0:26:58 | 885 | |||||||||||||||||||
| 22 | Ibarra | Luis | 1746 | 31 | Male | 1746 | 2 | 873 | Nike Team Run LA | 0:14:50 | 875 | 00:30:59.348 | 871 | |||||||||||||||||||
| 23 | Higley | Nathalie | 1746 | 42 | Female | 1746 | 2 | 873 | Club Ed Running | 00:36:58.66 | 862 | 0:28:38 | 884 | |||||||||||||||||||
| 24 | Atkinson | Alison | 1717 | 45 | Female | 1717 | 2 | 858.5 | Club Ed Running | 00:37:53.959 | 864 | 0:30:29 | 853 | |||||||||||||||||||
| 25 | Liu | Yayoi | 1704 | 54 | Female | 1704 | 2 | 852 | Cal Coast Track Club | 0:20:43 | 860 | 0:34:21 | 844 | |||||||||||||||||||
| 26 | Hernandez | Gabriel | 1676 | 32 | Male | 1676 | 2 | 838 | Cal Coast Track Club | 0:15:32 | 835 | 00:32:10.68 | 841 | |||||||||||||||||||
| 27 | Patananan | Justin | 1671 | 31 | Male | 1671 | 2 | 835.5 | Nike Team Run LA | 0:15:20 | 845 | 02:31:16.00 | 826 | |||||||||||||||||||
| 28 | Gust | Rich | 1669 | 52 | Male | 1669 | 2 | 834.5 | Club Ed Running | 00:37:47.72 | 826 | 0:29:14 | 843 | |||||||||||||||||||
| 29 | Bowden | Nicholas | 1648 | 40 | Male | 1648 | 2 | 824 | Track Club L.A. | 00:33:52.458 | 839 | 02:38:19.00 | 809 | |||||||||||||||||||
| 30 | Campbell | Dale | 1614 | 58 | Male | 1614 | 2 | 807 | Compex Racing | 0:20:45 | 760 | 0:30:20 | 854 | |||||||||||||||||||
| 31 | Shalvarjian | Mark | 1613 | 49 | Male | 1613 | 2 | 806.5 | Club Ed Running | 00:37:30.98 | 812 | 0:30:01 | 801 | |||||||||||||||||||
| 32 | Sanchez | Humberto | 1611 | 36 | Male | 1611 | 2 | 805.5 | Club Ed Running | 00:34:41.458 | 796 | 0:26:44 | 815 | |||||||||||||||||||
| 33 | Slykhous | Nichole | 1610 | 22 | Female | 1610 | 2 | 805 | Cal Coast Track Club | 0:18:21 | 807 | 0:30:00 | 803 | |||||||||||||||||||
| 34 | Morales | Juan | 1585 | 32 | Male | 1585 | 2 | 792.5 | Cal Coast Track Club | 0:16:20 | 797 | 0:27:06 | 788 | |||||||||||||||||||
| 35 | Wu | Cambria | 1579 | 33 | Female | 1579 | 2 | 789.5 | The Janes Elite Racing | 00:39:17.379 | 776 | 0:30:07 | 803 | |||||||||||||||||||
| 36 | Notaro | Steve | 1579 | 64 | Male | 1579 | 2 | 789.5 | Club Ed Running | 00:43:39.669 | 793 | 0:34:46 | 786 | |||||||||||||||||||
| 37 | Mitchell | Emily | 1577 | 33 | Female | 1577 | 2 | 788.5 | The Janes Elite Racing | 0:18:40 | 797 | 00:39:04.22 | 780 | |||||||||||||||||||
| 38 | Jones | Samantha | 1567 | 26 | Female | 1567 | 2 | 783.5 | The Janes Elite Racing | 0:18:37 | 795 | 0:31:11 | 772 | |||||||||||||||||||
| 39 | Cox | Trevor | 1561 | 32 | Male | 1561 | 2 | 780.5 | Cal Coast Track Club | 0:16:31 | 788 | 0:27:38 | 773 | |||||||||||||||||||
| 40 | Deuel | Dan | 1519 | 43 | Male | 1519 | 2 | 759.5 | Cal Coast Track Club | 00:38:14.79 | 760 | 0:30:15 | 759 | |||||||||||||||||||
| 41 | Ryan | Dennis | 1493 | 46 | Male | 1493 | 2 | 746.5 | Cal Coast Track Club | 0:18:45 | 763 | 0:32:09 | 730 | |||||||||||||||||||
| 42 | Shanks | James | 1479 | 61 | Male | 1479 | 2 | 739.5 | 00:45:36.19 | 739 | 0:35:55 | 740 | ||||||||||||||||||||
| 43 | Araujo | John | 1454 | 54 | Male | 1454 | 2 | 727 | Team Runners High | 0:32:04 | 775 | 03:33:10.00 | 679 | |||||||||||||||||||
| 44 | Ferreira | David | 1418 | 23 | Male | 1418 | 2 | 709 | Cal Coast Track Club | 0:17:44 | 727 | 0:30:42 | 691 | |||||||||||||||||||
| 45 | Grethen | David | 1414 | 53 | Male | 1414 | 2 | 707 | Club Ed Running | 00:43:02.029 | 731 | 03:29:56.00 | 683 | |||||||||||||||||||
| 46 | Bird | Karina | 1405 | 45 | Female | 1405 | 2 | 702.5 | Club Ed Running | 00:46:12.87 | 709 | 0:37:43 | 696 | |||||||||||||||||||
| 47 | Trejo | Shawn | 1394 | 14 | Male | Intermediate | 1394 | 2 | 697 | Cal Coast Track Club | 00:41:24.01 | 713 | 0:33:37 | 681 | ||||||||||||||||||
| 48 | McBride | Dona | 1381 | 61 | Female | 1381 | 2 | 690.5 | Team Runners High | 0:44:51 | 711 | 04:38:02.00 | 670 | |||||||||||||||||||
| 49 | Withers | Dave | 1380 | 37 | Male | 1380 | 2 | 690 | 00:40:46.388 | 682 | 0:31:25 | 698 | ||||||||||||||||||||
| 50 | Ragona | Rachel | 1374 | 29 | Female | 1374 | 2 | 687 | Club Ed Running | 00:43:04.591 | 704 | 03:22:10.00 | 670 | |||||||||||||||||||
| 51 | Eldridge | Richard | 1369 | 53 | Male | 1369 | 2 | 684.5 | Equalizers Track Club | 0:34:49 | 708 | 03:36:49.00 | 661 | |||||||||||||||||||
| 52 | Hurley | Patsy | 1363 | 17 | Female | Young | 1363 | 2 | 681.5 | Equalizers Track Club | 0:34:05 | 722 | 03:39:04.00 | 641 | ||||||||||||||||||
| 53 | Villegas | Miguel | 1294 | 38 | Male | 1294 | 2 | 647 | Gritty City Track Club | 00:45:04.75 | 621 | 0:32:51 | 673 | |||||||||||||||||||
| 54 | Withers | Kelsey | 1293 | 11 | Female | Midget | 1293 | 2 | 646.5 | Equalizers Track Club | 00:55:09.149 | 619 | 0:40:10 | 674 | ||||||||||||||||||
| 55 | Ayers | Scott | 1283 | 39 | Male | 1283 | 2 | 641.5 | 00:36:27.121 | 774 | 04:09:38.00 | 509 | ||||||||||||||||||||
| 56 | Wikert | Lisa | 1223 | 48 | Female | 1223 | 2 | 611.5 | 0:42:59 | 625 | 04:20:49.00 | 598 | ||||||||||||||||||||
| 57 | Withers | Kailyn | 1204 | 13 | Female | Youth | 1204 | 2 | 602 | Equalizers Track Club | 00:55:56.86 | 586 | 0:42:02 | 618 | ||||||||||||||||||
| 58 | Zellen | Jason | 1129 | 31 | Male | 1129 | 2 | 564.5 | Club Ed Running | 00:48:49.76 | 553 | 0:37:01 | 576 | |||||||||||||||||||
| 59 | Norton | Bob | 1113 | 73 | Male | 1113 | 2 | 556.5 | 0:47:50 | 630 | 06:04:58.00 | 483 | ||||||||||||||||||||
| 60 | Okamoto | Tyler | 1102 | 30 | Male | 1102 | 2 | 551 | Cal Coast Track Club | 0:35:41 | 596 | 04:06:55.00 | 506 | |||||||||||||||||||
| 61 | Withers | Jennifer | 978 | 39 | Female | 978 | 2 | 489 | 01:06:08.949 | 472 | 0:49:00 | 506 | ||||||||||||||||||||
| 62 | Ebiner | Matt | 913 | 50 | Male | 913 | 1 | 913 | Compex Racing | 0:26:33 | 913 | |||||||||||||||||||||
| 63 | Akor | Mary | 894 | 35 | Female | 894 | 1 | 894 | adidas Legacy Run Racing | 00:34:16.938 | 894 | |||||||||||||||||||||
| 64 | Robbins-Sydner | Sandy | 884 | 60 | Female | 884 | 1 | 884 | 0:35:35 | 884 | ||||||||||||||||||||||
| 65 | Olds | David | 881 | 50 | Male | 881 | 1 | 881 | Fluffy Bunny Track Club | 00:34:51.11 | 881 | |||||||||||||||||||||
| 66 | Carr | Ashling | 873 | 9 | Female | Bantam | 873 | 1 | 873 | Equalizers Track Club | 0:32:43 | 873 | ||||||||||||||||||||
| 67 | Bautista | Miguel | 870 | 15 | Male | Intermediate | 870 | 1 | 870 | Equalizers Track Club | 0:26:18 | 870 | ||||||||||||||||||||
| 68 | Rocha | Phillip | 869 | 13 | Male | Youth | 869 | 1 | 869 | So Cal Roadrunners | 0:27:25 | 869 | ||||||||||||||||||||
| 69 | Palazzo | Anthony | 866 | 14 | Male | Intermediate | 866 | 1 | 866 | Equalizers Track Club | 0:26:55 | 866 | ||||||||||||||||||||
| 70 | Atkinson | Jeffrey | 866 | 48 | Male | 866 | 1 | 866 | Club Ed Running | 00:34:54.278 | 866 | |||||||||||||||||||||
| 71 | Carballo | Carlos | 865 | 29 | Male | 865 | 1 | 865 | adidas Legacy Run Racing | 0:24:32 | 865 | |||||||||||||||||||||
| 72 | Luzader | Terry | 865 | 51 | Female | 865 | 1 | 865 | 0:32:15 | 865 | ||||||||||||||||||||||
| 73 | Buckhoff | Michael | 860 | 46 | Male | 860 | 1 | 860 | Cal Coast Track Club | 0:27:19 | 860 | |||||||||||||||||||||
| 74 | Gardiner | John | 858 | 39 | Male | 858 | 1 | 858 | A Snail's Pace Running Club | 0:25:57 | 858 | |||||||||||||||||||||
| 75 | Davis | Louise | 851 | 51 | Female | 851 | 1 | 851 | Cal Coast Track Club | 0:32:46 | 851 | |||||||||||||||||||||
| 76 | Kim | Myung | 849 | 63 | Female | 849 | 1 | 849 | 03:46:50 | 849 | ||||||||||||||||||||||
| 77 | Gushue | Alexandra | 844 | 12 | Female | Youth | 844 | 1 | 844 | So Cal Roadrunners | 0:31:23 | 844 | ||||||||||||||||||||
| 78 | Gibson | Sofia | 839 | 7 | Female | Sub-bantam | 839 | 1 | 839 | Equalizers Track Club | 0:36:23 | 839 | ||||||||||||||||||||
| 79 | Tamagno | Austin | 837 | 14 | Male | Intermediate | 837 | 1 | 837 | So Cal Roadrunners | 0:27:51 | 837 | ||||||||||||||||||||
| 80 | Hall | Hannah | 834 | 12 | Female | Youth | 834 | 1 | 834 | Equalizers Track Club | 0:31:46 | 834 | ||||||||||||||||||||
| 81 | Ito | Devin | 828 | 9 | Female | Bantam | 828 | 1 | 828 | Equalizers Track Club | 0:34:29 | 828 | ||||||||||||||||||||
| 82 | McCreary | James | 827 | 18 | Male | Young (T&F only) | 827 | 1 | 827 | So Cal Roadrunners | 0:26:30 | 827 | ||||||||||||||||||||
| 83 | Ford | Cameron | 824 | 17 | Male | Young | 824 | 1 | 824 | 0:26:57 | 824 | |||||||||||||||||||||
| 84 | Arriaga | Emma | 824 | 10 | Female | Midget | 824 | 1 | 824 | Equalizers Track Club | 0:33:42 | 824 | ||||||||||||||||||||
| 85 | Imsande | Dylan | 822 | 9 | Male | Bantam | 822 | 1 | 822 | Equalizers Track Club | 0:32:42 | 822 | ||||||||||||||||||||
| 86 | Clarke | Autumn | 819 | 9 | Female | Bantam | 819 | 1 | 819 | Equalizers Track Club | 0:34:53 | 819 | ||||||||||||||||||||
| 87 | Brown | Xolan | 819 | 13 | Male | Youth | 819 | 1 | 819 | So Cal Roadrunners | 0:29:07 | 819 | ||||||||||||||||||||
| 88 | Garcia | Jazeel | 818 | 17 | Male | Young | 818 | 1 | 818 | 0:27:09 | 818 | |||||||||||||||||||||
| 89 | Purcell | Kevin | 818 | 36 | Male | 818 | 1 | 818 | Fluffy Bunny Track Club | 00:33:45.919 | 818 | |||||||||||||||||||||
| 90 | Gleason | Olivia | 818 | 12 | Female | Youth | 818 | 1 | 818 | Equalizers Track Club | 0:32:24 | 818 | ||||||||||||||||||||
| 91 | Lotesto | Sharon | 817 | 60 | Female | 817 | 1 | 817 | Club Ed Running | 0:38:29 | 817 | |||||||||||||||||||||
| 92 | Graves | Claire | 811 | 13 | Female | Youth | 811 | 1 | 811 | So Cal Roadrunners | 0:32:02 | 811 | ||||||||||||||||||||
| 93 | Schumm | Adrienne | 809 | 25 | Female | 809 | 1 | 809 | The Janes Elite Racing | 0:18:18 | 809 | |||||||||||||||||||||
| 94 | Rios | Leilani | 809 | 32 | Female | 809 | 1 | 809 | 0:29:50 | 809 | ||||||||||||||||||||||
| 95 | Arriaga | Chloe | 808 | 10 | Female | Midget | 808 | 1 | 808 | Equalizers Track Club | 0:34:22 | 808 | ||||||||||||||||||||
| 96 | Kendall | Stuart | 808 | 12 | Male | Youth | 808 | 1 | 808 | Equalizers Track Club | 0:30:14 | 808 | ||||||||||||||||||||
| 97 | Wobig | Brad | 807 | 44 | Male | 807 | 1 | 807 | A Snail's Pace Running Club | 0:28:40 | 807 | |||||||||||||||||||||
| 98 | Myers | Caleb | 807 | 13 | Male | Youth | 807 | 1 | 807 | Equalizers Track Club | 0:29:33 | 807 | ||||||||||||||||||||
| 99 | Yap | Constantine | 804 | 12 | Male | Youth | 804 | 1 | 804 | 0:30:24 | 804 | |||||||||||||||||||||
| 100 | Finchamp | Hannah Rae | 803 | 16 | Female | 803 | 1 | 803 | 0:19:05 | 803 | ||||||||||||||||||||||
| 101 | Coney | Jackson | 803 | 9 | Male | Bantam | 803 | 1 | 803 | Equalizers Track Club | 0:33:29 | 803 | ||||||||||||||||||||
| 102 | Hodgson | Linda | 802 | 57 | Female | 802 | 1 | 802 | Cal Coast Track Club | 0:37:36 | 802 | |||||||||||||||||||||
| 103 | Stiewig | Jordan | 801 | 14 | Female | Intermediate | 801 | 1 | 801 | Equalizers Track Club | 0:31:55 | 801 | ||||||||||||||||||||
| 104 | Raschiatore | Sara | 798 | 31 | Female | 798 | 1 | 798 | 02:50:04.00 | 798 | ||||||||||||||||||||||
| 105 | Earl | Everett | 796 | 13 | Male | Youth | 796 | 1 | 796 | Equalizers Track Club | 0:29:57 | 796 | ||||||||||||||||||||
| 106 | Allred | Mia | 796 | 10 | Female | Midget | 796 | 1 | 796 | Equalizers Track Club | 0:34:54 | 796 | ||||||||||||||||||||
| 107 | Penn | Colby | 794 | 13 | Male | Youth | 794 | 1 | 794 | Equalizers Track Club | 0:30:01 | 794 | ||||||||||||||||||||
| 108 | St. Geme | Cecilia | 793 | 48 | Female | 793 | 1 | 793 | Cal Coast Track Club | 00:42:41.239 | 793 | |||||||||||||||||||||
| 109 | Hunt | Matthew | 793 | 13 | Male | Youth | 793 | 1 | 793 | Equalizers Track Club | 0:30:04 | 793 | ||||||||||||||||||||
| 110 | Longyear | Will | 792 | 48 | Male | 792 | 1 | 792 | Club Ed Running | 0:30:06 | 792 | |||||||||||||||||||||
| 111 | Hefner | Gary | 789 | 52 | Male | 789 | 1 | 789 | Team Runners High | 0:31:13 | 789 | |||||||||||||||||||||
| 112 | Teran | Ashley | 788 | 27 | Female | 788 | 1 | 788 | Cal Coast Track Club | 0:30:35 | 788 | |||||||||||||||||||||
| 113 | Ramirez | Kim | 787 | 29 | Female | 787 | 1 | 787 | The Janes Elite Racing | 00:38:34.5 | 787 | |||||||||||||||||||||
| 114 | Keyes | Gregory | 786 | 44 | Male | 786 | 1 | 786 | Equalizers Track Club | 0:29:26 | 786 | |||||||||||||||||||||
| 115 | Marks | Amanda | 784 | 43 | Female | 784 | 1 | 784 | The Janes Elite Racing | 00:41:01.65 | 784 | |||||||||||||||||||||
| 116 | Goeller | Anna | 784 | 11 | Female | Midget | 784 | 1 | 784 | Equalizers Track Club | 0:34:32 | 784 | ||||||||||||||||||||
| 117 | Ramos | Bryan | 784 | 37 | Male | 784 | 1 | 784 | A Runner's Circle Run Club | 02:40:03.00 | 784 | |||||||||||||||||||||
| 118 | Alonzo | Bianca | 782 | 14 | Female | Youth | 782 | 1 | 782 | Equalizers Track Club | 0:32:41 | 782 | ||||||||||||||||||||
| 119 | Mason-Little | Alec | 779 | 13 | Male | Youth | 779 | 1 | 779 | Equalizers Track Club | 0:30:36 | 779 | ||||||||||||||||||||
| 120 | Silva | Diane | 778 | 48 | Female | 778 | 1 | 778 | Club Ed Running | 00:43:28.12 | 778 | |||||||||||||||||||||
| 121 | Choe | Jacqueline | 777 | 13 | Female | Youth | 777 | 1 | 777 | Cal Coast Track Club | 0:20:33 | 777 | ||||||||||||||||||||
| 122 | Hitchens | Bree | 774 | 35 | Female | 774 | 1 | 774 | Cal Coast Track Club | 0:31:26 | 774 | |||||||||||||||||||||
| 123 | Fasola | Patricia | 773 | 51 | Female | 773 | 1 | 773 | Cal Coast Track Club | 03:29:40.00 | 773 | |||||||||||||||||||||
| 124 | Wayne | Chen | 770 | 35 | Male | 770 | 1 | 770 | Fluffy Bunny Track Club | 0:17:08 | 770 | |||||||||||||||||||||
| 125 | Abou-Zamzam | Zafir | 769 | 13 | Male | Youth | 769 | 1 | 769 | So Cal Roadrunners | 0:31:00 | 769 | ||||||||||||||||||||
| 126 | Wong | Maily | 766 | 14 | Female | Intermediate | 766 | 1 | 766 | Equalizers Track Club | 0:33:22 | 766 | ||||||||||||||||||||
| 127 | Lorenzana | Albert | 764 | 13 | Male | Youth | 764 | 1 | 764 | Equalizers Track Club | 0:31:13 | 764 | ||||||||||||||||||||
| 128 | Gersitz | Lorraine | 764 | 57 | Female | 764 | 1 | 764 | 0:39:29 | 764 | ||||||||||||||||||||||
| 129 | Cushing-murray | Rebecca | 764 | 10 | Female | Midget | 764 | 1 | 764 | Equalizers Track Club | 0:36:21 | 764 | ||||||||||||||||||||
| 130 | Crampton | Aleksandra | 762 | 9 | Female | Bantam | 762 | 1 | 762 | Equalizers Track Club | 0:37:29 | 762 | ||||||||||||||||||||
| 131 | Hobson-Gery | Holly | 762 | 28 | Female | 762 | 1 | 762 | Cal Coast Track Club | 0:31:36 | 762 | |||||||||||||||||||||
| 132 | Laub | Leon | 762 | 55 | Male | 762 | 1 | 762 | Cal Coast Track Club | 0:33:08 | 762 | |||||||||||||||||||||
| 133 | Miller | Olivia | 762 | 13 | Female | Youth | 762 | 1 | 762 | Equalizers Track Club | 0:34:08 | 762 | ||||||||||||||||||||
| 134 | Wong | Daniel | 760 | 16 | Male | Young | 760 | 1 | 760 | Equalizers Track Club | 0:29:37 | 760 | ||||||||||||||||||||
| 135 | Bastianelli | Micaela | 760 | 12 | Female | Youth | 760 | 1 | 760 | 0:34:52 | 760 | |||||||||||||||||||||
| 136 | Wahid | Ajay | 759 | 14 | Male | Intermediate | 759 | 1 | 759 | Equalizers Track Club | 0:30:43 | 759 | ||||||||||||||||||||
| 137 | Davies | Mike | 759 | 35 | Male | 759 | 1 | 759 | Track Club L.A. | 2:44:31 | 759 | |||||||||||||||||||||
| 138 | Sheen | Spencer | 758 | 13 | Male | Youth | 758 | 1 | 758 | Equalizers Track Club | 0:31:27 | 758 | ||||||||||||||||||||
| 139 | Crone | Timur | 756 | 25 | Male | 756 | 1 | 756 | 02:45:13.00 | 756 | ||||||||||||||||||||||
| 140 | Ladd | Ginna | 755 | 36 | Female | 755 | 1 | 755 | Track Club L.A. | 03:02:49.00 | 755 | |||||||||||||||||||||
| 141 | Hemphill | Gregg | 753 | 43 | Male | 753 | 1 | 753 | Cal Coast Track Club | 0:18:33 | 753 | |||||||||||||||||||||
| 142 | O'Bannon | Sean | 753 | 13 | Male | Youth | 753 | 1 | 753 | Equalizers Track Club | 0:31:40 | 753 | ||||||||||||||||||||
| 143 | Guter | Bruce | 750 | 57 | Male | 750 | 1 | 750 | 0:34:16 | 750 | ||||||||||||||||||||||
| 144 | Boyd | Aaron | 748 | 13 | Male | Youth | 748 | 1 | 748 | Equalizers Track Club | 0:31:53 | 748 | ||||||||||||||||||||
| 145 | Gordanier | Danielle | 748 | 40 | Female | 748 | 1 | 748 | 0:33:21 | 748 | ||||||||||||||||||||||
| 146 | Chuang | Michelle | 748 | 14 | Female | Intermediate | 748 | 1 | 748 | Equalizers Track Club | 0:34:10 | 748 | ||||||||||||||||||||
| 147 | Thong | Ryan | 747 | 11 | Male | Midget | 747 | 1 | 747 | 0:33:38 | 747 | |||||||||||||||||||||
| 148 | DeWitt | Chris | 746 | 32 | Male | 746 | 1 | 746 | Club Ed Running | 00:36:17.879 | 746 | |||||||||||||||||||||
| 149 | Ho | Katlyn | 743 | 12 | Female | Youth | 743 | 1 | 743 | Equalizers Track Club | 0:35:40 | 743 | ||||||||||||||||||||
| 150 | Munger | Aaron | 742 | 36 | Male | 742 | 1 | 742 | Club Ed Running | 00:37:12.019 | 742 | |||||||||||||||||||||
| 151 | Manara | Jonathan | 741 | 9 | Male | Bantam | 741 | 1 | 741 | Equalizers Track Club | 0:36:16 | 741 | ||||||||||||||||||||
| 152 | Wilson | Andrew | 739 | 13 | Male | Youth | 739 | 1 | 739 | So Cal Roadrunners | 0:32:15 | 739 | ||||||||||||||||||||
| 153 | McAndrews | Caroline | 739 | 50 | Female | 739 | 1 | 739 | Cal Coast Track Club | 03:36:16.00 | 739 | |||||||||||||||||||||
| 154 | Buckley | Jennifer | 739 | 54 | Female | 739 | 1 | 739 | Cal Coast Track Club | 03:48:09.00 | 739 | |||||||||||||||||||||
| 155 | Montez | Sarah | 739 | 26 | Female | 739 | 1 | 739 | The Janes Elite Racing | 00:41:04.809 | 739 | |||||||||||||||||||||
| 156 | Freeman | Kate | 735 | 30 | Female | 735 | 1 | 735 | 03:04:26.00 | 735 | ||||||||||||||||||||||
| 157 | Keare | Eleanor | 732 | 43 | Female | 732 | 1 | 732 | Cal Coast Track Club | 03:20:21.00 | 732 | |||||||||||||||||||||
| 158 | Wirta | Linda | 732 | 43 | Female | 732 | 1 | 732 | Cal Coast Track Club | 00:43:55.58 | 732 | |||||||||||||||||||||
| 159 | Warren | Allen | 731 | 79 | Male | 731 | 1 | 731 | Cal Coast Track Club | 00:58:27.84 | 731 | |||||||||||||||||||||
| 160 | Mahony | Jack | 731 | 11 | Male | Midget | 731 | 1 | 731 | Equalizers Track Club | 0:34:22 | 731 | ||||||||||||||||||||
| 161 | Yates | Emily | 728 | 13 | Female | Youth | 728 | 1 | 728 | Equalizers Track Club | 0:35:41 | 728 | ||||||||||||||||||||
| 162 | Connolly | Chelsea | 726 | 13 | Female | Youth | 726 | 1 | 726 | Chino Youth Track Club - Pumas | 0:35:47 | 726 | ||||||||||||||||||||
| 163 | Talley | Troy | 725 | 14 | Male | Intermediate | 725 | 1 | 725 | Equalizers Track Club | 0:32:09 | 725 | ||||||||||||||||||||
| 164 | Tamagno | Noah | 723 | 10 | Male | Midget | 723 | 1 | 723 | So Cal Roadrunners | 0:35:53 | 723 | ||||||||||||||||||||
| 165 | Jauregui | Robert | 721 | 50 | Male | 721 | 1 | 721 | Cal Coast Track Club | 0:33:38 | 721 | |||||||||||||||||||||
| 166 | Garabedian | Alexander | 719 | 20 | Male | 719 | 1 | 719 | Santa Monica Track Club | 02:56:02.00 | 719 | |||||||||||||||||||||
| 167 | Haman | Natalie | 719 | 10 | Female | Midget | 719 | 1 | 719 | Equalizers Track Club | 0:38:37 | 719 | ||||||||||||||||||||
| 168 | Pierola | Antonio | 718 | 57 | Male | 718 | 1 | 718 | Gritty City Track Club | 0:35:46 | 718 | |||||||||||||||||||||
| 169 | Praet | Marina | 718 | 12 | Female | Youth | 718 | 1 | 718 | Equalizers Track Club | 0:36:54 | 718 | ||||||||||||||||||||
| 170 | Clayborn | Dancoise | 717 | 52 | Female | 717 | 1 | 717 | 03:49:00.00 | 717 | ||||||||||||||||||||||
