| Details - Road Running Grand Prix - Individual Runners - Youth - Open - Masters Click on any column title to sort results GP Score is the FIVE Highest Scores Added Together |
LA Kings 5 km |
2012 Road Championship Super Bowl Sunday 10 km |
Brea 8 km |
2012 Road Championship Los Angeles Marathon |
Magic Shoe 5 km |
Pasadena Half/Full Marathon 5 km |
Semana Nautica 15 km |
2012 Road Championship USATF Road Mile |
2012 Road Championship Santa Monica 5000 |
Dino Dash 5 km/10km |
2012 Road Championship Holiday Half Marathon |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Last Name | First Name | Total Points | Age Group | Sex | Youth Age Group | GP Score | Races | Indiv Avg | Club | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points |
| 1 | Ernst | Ken | 937 | 50 | Male | 937 | 1 | 937 | Compex Racing | 15:44.0 | 937 | |||||||||||||||||||||
| 2 | Cushing-murray | Christian | 922 | 44 | Male | 922 | 1 | 922 | Compex Racing | 15:16.0 | 922 | |||||||||||||||||||||
| 3 | Fischer | Tania | 886 | 45 | Female | 886 | 1 | 886 | The Janes Elite Racing | 18:02.4 | 886 | |||||||||||||||||||||
| 4 | Forrester | Perry | 880 | 59 | Male | 880 | 1 | 880 | So Cal Track Club | 18:04.8 | 880 | |||||||||||||||||||||
| 5 | Ibarra | Luis | 875 | 31 | Male | 875 | 1 | 875 | Nike Team Run LA | 14:49.7 | 875 | |||||||||||||||||||||
| 6 | Bonilla | Rosalva | 873 | 49 | Female | 873 | 1 | 873 | Cal Coast Track Club | 19:09.4 | 873 | |||||||||||||||||||||
| 7 | Aklufi | Erika | 868 | 35 | Female | 868 | 1 | 868 | The Janes Elite Racing | 17:14.3 | 868 | |||||||||||||||||||||
| 8 | Liu | Yayoi | 860 | 54 | Female | 860 | 1 | 860 | Cal Coast Track Club | 20:42.5 | 860 | |||||||||||||||||||||
| 9 | Patananan | Justin | 845 | 31 | Male | 845 | 1 | 845 | Nike Team Run LA | 15:20.4 | 845 | |||||||||||||||||||||
| 10 | Hernandez | Gabriel | 835 | 32 | Male | 835 | 1 | 835 | Cal Coast Track Club | 15:31.9 | 835 | |||||||||||||||||||||
| 11 | Sumner | William | 828 | 64 | Male | 828 | 1 | 828 | Cal Coast Track Club | 20:04.9 | 828 | |||||||||||||||||||||
| 12 | Gallego | Oliver | 826 | 50 | Male | 826 | 1 | 826 | Elite Health Track Club | 17:51.8 | 826 | |||||||||||||||||||||
| 13 | Schumm | Adrienne | 809 | 25 | Female | 809 | 1 | 809 | The Janes Elite Racing | 18:18.3 | 809 | |||||||||||||||||||||
| 14 | Slykhous | Nichole | 807 | 22 | Female | 807 | 1 | 807 | Cal Coast Track Club | 18:21.0 | 807 | |||||||||||||||||||||
| 15 | Albright | Tom | 805 | 55 | Male | 805 | 1 | 805 | Cal Coast Track Club | 19:05.3 | 805 | |||||||||||||||||||||
| 16 | Finchamp | Hannah Rae | 803 | 16 | Female | 803 | 1 | 803 | 19:04.6 | 803 | ||||||||||||||||||||||
| 17 | Hughes | Curt | 798 | 46 | Male | 798 | 1 | 798 | Cal Coast Track Club | 17:55.5 | 798 | |||||||||||||||||||||
| 18 | Morales | Juan | 797 | 32 | Male | 797 | 1 | 797 | Cal Coast Track Club | 16:19.6 | 797 | |||||||||||||||||||||
| 19 | Mitchell | Emily | 797 | 33 | Female | 797 | 1 | 797 | The Janes Elite Racing | 18:39.7 | 797 | |||||||||||||||||||||
| 20 | Jones | Samantha | 795 | 26 | Female | 795 | 1 | 795 | The Janes Elite Racing | 18:37.2 | 795 | |||||||||||||||||||||
| 21 | Williams | Craig | 791 | 53 | Male | 791 | 1 | 791 | Cal Coast Track Club | 19:06.5 | 791 | |||||||||||||||||||||
| 22 | Cox | Trevor | 788 | 32 | Male | 788 | 1 | 788 | Cal Coast Track Club | 16:30.7 | 788 | |||||||||||||||||||||
| 23 | Choe | Jacqueline | 777 | 13 | Female | 777 | 1 | 777 | Cal Coast Track Club | 20:33.1 | 777 | |||||||||||||||||||||
| 24 | Wayne | Chen | 770 | 35 | Male | 770 | 1 | 770 | Fluffy Bunny Track Club | 17:07.9 | 770 | |||||||||||||||||||||
| 26 | Sandoval | Bert | 765 | 61 | Male | 765 | 1 | 765 | Cal Coast Track Club | 21:10.9 | 765 | |||||||||||||||||||||
| 26 | Ryan | Dennis | 763 | 46 | Male | 763 | 1 | 763 | Cal Coast Track Club | 18:44.5 | 763 | |||||||||||||||||||||
| 27 | Campbell | Dale | 760 | 58 | Male | 760 | 1 | 760 | Compex Racing | 20:45.0 | 760 | |||||||||||||||||||||
| 28 | Hemphill | Gregg | 753 | 43 | Male | 753 | 1 | 753 | Cal Coast Track Club | 18:32.9 | 753 | |||||||||||||||||||||
| 29 | Ogata | Joe | 749 | 63 | Male | 749 | 1 | 749 | 22:00.0 | 749 | ||||||||||||||||||||||
| 30 | Villegas | Eduardo | 736 | 35 | Male | 736 | 1 | 736 | Gritty City Track Club | 17:55.2 | 736 | |||||||||||||||||||||
| 31 | Fetzer | Casey | 731 | 33 | Male | 731 | 1 | 731 | Cal Coast Track Club | 17:51.6 | 731 | |||||||||||||||||||||
| 32 | Ferreira | David | 727 | 23 | Male | 727 | 1 | 727 | Cal Coast Track Club | 17:44.4 | 727 | |||||||||||||||||||||
| 33 | Fujii | Ford | 717 | 51 | Male | 717 | 1 | 717 | Cal Coast Track Club | 20:44.8 | 717 | |||||||||||||||||||||
| 34 | Kozuki | Jessica | 708 | 31 | Female | 708 | 1 | 708 | Cal Coast Track Club | 20:56.9 | 708 | |||||||||||||||||||||
| 35 | Davis | Robert | 686 | 42 | Male | 686 | 1 | 686 | 20:12.4 | 686 | ||||||||||||||||||||||
| 35 | Miramontes | Rudy | 598 | 35 | Male | 598 | 1 | 598 | Cal Coast Track Club | 22:03.5 | 598 | |||||||||||||||||||||
| 37 | Bullock | Kaleigh | 501 | 10 | Female | 501 | 1 | 501 | West Coast Gazelles Boys & Girls Track Club | 34:03.8 | 501 | |||||||||||||||||||||
| 38 | Ramirez | Jose | 480 | 34 | Male | 480 | 1 | 480 | 27:18.4 | 480 | ||||||||||||||||||||||

Congratulations!