| Details - Road Running Grand Prix - Individual Runners - Youth - Open - Masters Click on any column title to sort results GP Score is the FIVE Highest Scores Added Together |
2013 Road Championship Super Bowl Sunday 10 km |
Brea 8 km |
Newport-Mesa Run 5 km - 1 Mile |
Newport-Mesa Run 10 km |
2013 Road Championship Los Angeles Marathon |
El Segundo Run for Education 10 km |
El Segundo Run for Education 5 km |
Magic Shoe 5 km |
Semana Nautica 15 km |
2013 Road Championship USATF Road Mile |
2013 Road Championship Santa Monica 5000 |
Dino Dash 5 km/10km |
2013 Road Championship Holiday Half Marathon |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Last Name | First Name | Total Points | Age Group | Sex | Youth Age Group | GP Score | Races | Indiv Avg | Club | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | ||
| 1 | Keyes | Gregory | 3263 | 45 | Male | 0 | 4 | 815.75 | Cal Coast Track Club | 0:36:01 | 819 | 28:29 | 818 | 36:33 | 807 | 17:19.0 | 819 | |||||||||||||||||||||
| 2 | Gallego | Oliver | 3222 | 51 | Male | 0 | 4 | 805.5 | Elite Health Track Club | 0:38:16 | 809 | 30:42 | 796 | 18:15 | 815 | 18:33.0 | 802 | |||||||||||||||||||||
| 3 | Nickles | Mary | 3209 | 54 | Female | 0 | 4 | 802.25 | 0:45:36 | 800 | 36:13 | 800 | 21:52 | 814 | 22:24.0 | 795 | ||||||||||||||||||||||
| 4 | Sumner | William | 3169 | 65 | Male | 0 | 4 | 792.25 | Cal Coast Track Club | 0:44:32 | 784 | 34:45 | 793 | 20:58 | 800 | 21:11.0 | 792 | |||||||||||||||||||||
| 5 | Salazar | Gilbert | 3105 | 40 | Male | 0 | 4 | 776.25 | 0:36:55 | 770 | 29:04 | 772 | 35:58 | 790 | 17:39.0 | 773 | ||||||||||||||||||||||
| 6 | Albright | Thomas | 3097 | 57 | Male | 0 | 4 | 774.25 | Cal Coast Track Club | 0:43:12 | 740 | 32:38 | 787 | 19:42 | 793 | 20:07 | 777 | |||||||||||||||||||||
| 7 | Goddard | Christopher | 3066 | 43 | Male | 0 | 4 | 766.5 | Cal Coast Track Club | 0:37:45 | 770 | 29:54 | 767 | 18:14 | 766 | 38:05.0 | 763 | |||||||||||||||||||||
| 8 | Laub | Leon | 3057 | 56 | Male | 0 | 4 | 764.25 | Cal Coast Track Club | 0:41:56 | 769 | 32:51 | 775 | 20:23 | 760 | 0:42:52 | 753 | |||||||||||||||||||||
| 9 | Van Maanen | Casey | 3033 | 40 | Male | 0 | 4 | 758.25 | 0:37:34 | 751 | 28:30 | 781 | 36:58 | 769 | 02:54:56.00 | 732 | ||||||||||||||||||||||
| 10 | Magana | Miguel | 2925 | 46 | Male | 0 | 4 | 731.25 | A Snail's Pace Running Club | 0:38:42 | 769 | 31:35 | 744 | 19:09 | 746 | 03:22:11.00 | 666 | |||||||||||||||||||||
| 11 | Salazar | Lucy | 2791 | 52 | Female | 0 | 4 | 697.75 | 0:52:40 | 675 | 39:39 | 712 | 24:18 | 714 | 25:10.0 | 690 | ||||||||||||||||||||||
| 12 | Fujii | Ford | 2781 | 52 | Male | 0 | 4 | 695.25 | Cal Coast Track Club | 0:44:55 | 695 | 35:32 | 693 | 21:26 | 699 | 21:36.0 | 694 | |||||||||||||||||||||
| 13 | Ernst | Ken | 2684 | 51 | Male | 0 | 3 | 894.7 | Cal Coast Track Club | 27:27 | 890 | 16:35 | 897 | 16:35.0 | 897 | |||||||||||||||||||||||
| 14 | Steyvers | Mark | 2533 | 42 | Male | 0 | 3 | 844.3 | Cal Coast Track Club | 26:47 | 850 | 34:22 | 839 | 34:11.0 | 844 | |||||||||||||||||||||||
| 15 | Laub | Sue | 2458 | 55 | Female | 0 | 4 | 614.5 | Cal Coast Track Club | 1:01:31 | 601 | 48:43 | 603 | 27:59 | 645 | 29:38.0 | 609 | |||||||||||||||||||||
| 16 | Morris | Bob | 2386 | 60 | Male | 0 | 3 | 795.3 | A Snail's Pace Running Club | 33:00 | 799 | 19:55 | 805 | 20:31.0 | 782 | |||||||||||||||||||||||
| 17 | Gust | Rich | 2374 | 53 | Male | 0 | 3 | 791.3 | Club Ed Running | 0:39:30 | 796 | 31:07 | 798 | 19:22.0 | 780 | |||||||||||||||||||||||
| 18 | Sanchez | Humberto | 2373 | 38 | Male | 0 | 3 | 791 | Club Ed Running | 0:34:52 | 797 | 27:41 | 793 | 17:10.0 | 783 | |||||||||||||||||||||||
| 19 | Walters | Ingrid | 2370 | 41 | Female | 0 | 3 | 790 | The Janes Elite Racing | 0:38:35 | 820 | 30:47 | 816 | 03:15:32.00 | 734 | |||||||||||||||||||||||
| 20 | Berger | Michael | 2368 | 55 | Male | 0 | 4 | 592 | Track Club L.A. | 0:54:36 | 586 | 42:51 | 589 | 25:11 | 610 | 54:53.0 | 583 | |||||||||||||||||||||
| 21 | Warren | Allen | 2345 | 80 | Male | 0 | 3 | 781.7 | Cal Coast Track Club | 44:56 | 769 | 26:19 | 799 | 27:02.0 | 777 | |||||||||||||||||||||||
| 22 | Chavez | Roberto | 2336 | 40 | Male | 0 | 3 | 778.7 | 28:20:00 | 792 | 35:39 | 797 | 02:51:24.00 | 747 | ||||||||||||||||||||||||
| 23 | Kojalovica | Ilona | 2335 | 46 | Female | 0 | 3 | 778.3 | A Snail's Pace Running Club | 0:43:44 | 756 | 33:31 | 784 | 20:18 | 795 | |||||||||||||||||||||||
| 24 | Miske | Bekki | 2306 | 32 | Female | 0 | 3 | 768.7 | Cal Coast Track Club | 0:39:53 | 761 | 30:44 | 786 | 19:33 | 759 | |||||||||||||||||||||||
| 25 | Munger | Aaron | 2281 | 37 | Male | 0 | 3 | 760.3 | Club Ed Running | 0:36:30 | 761 | 28:44 | 764 | 17:39.0 | 756 | |||||||||||||||||||||||
| 26 | Cox | Trevor | 2269 | 33 | Male | 0 | 3 | 756.3 | Cal Coast Track Club | 28:05 | 764 | 16:57 | 770 | 17:45.0 | 735 | |||||||||||||||||||||||
| 27 | Lassegard | Steve | 2255 | 60 | Male | 0 | 3 | 751.7 | Cal Coast Track Club | 0:45:57 | 727 | 35:01 | 753 | 20:42 | 775 | |||||||||||||||||||||||
| 28 | Keyes | Diana | 2241 | 43 | Female | 0 | 4 | 560.25 | Cal Coast Track Club | 0:59:36 | 539 | 45:13 | 564 | 57:03 | 563 | 27:17.0 | 575 | |||||||||||||||||||||
| 29 | Sandoval | Bert | 2202 | 62 | Male | 0 | 3 | 734 | Cal Coast Track Club | 0:47:06 | 721 | 36:25 | 737 | 21:56 | 744 | |||||||||||||||||||||||
| 30 | Vincent | Tom | 2162 | 50 | Male | 0 | 3 | 720.7 | Cal Coast Track Club | 33:14 | 729 | 20:18 | 727 | 20:53.0 | 706 | |||||||||||||||||||||||
| 31 | McBride | Dona | 2147 | 62 | Female | 0 | 3 | 715.7 | Team Runners High | 45:21 | 714 | 26:38 | 747 | 29:01.0 | 686 | |||||||||||||||||||||||
| 32 | Hollar | Michael | 2089 | 38 | Male | 0 | 3 | 696.3 | Track Club L.A. | 31:55 | 693 | 19:13 | 700 | 19:20.0 | 696 | |||||||||||||||||||||||
| 33 | Rabun | Terry | 2050 | 58 | Male | 0 | 3 | 683.3 | Cal Coast Track Club | 37:43 | 687 | 22:49 | 691 | 23:28.0 | 672 | |||||||||||||||||||||||
| 34 | Keyes | Jordan | 2019 | 14 | Male | 0 | 3 | 673 | Equalizers Track Club | 0:43:45 | 675 | 35:17 | 648 | 20:00.0 | 696 | |||||||||||||||||||||||
| 35 | Lazio | Jennifer | 2016 | 44 | Female | 0 | 3 | 672 | 38:50 | 663 | 23:09 | 683 | 48:26.0 | 670 | ||||||||||||||||||||||||
| 36 | Villegas | Miguel | 1968 | 39 | Male | 0 | 3 | 656 | Cal Coast Track Club | 35:02 | 636 | 20:18 | 667 | 20:23.0 | 665 | |||||||||||||||||||||||
| 37 | Ryan | Dennis | 1942 | 47 | Male | 0 | 3 | 647.3 | Cal Coast Track Club | 32:59 | 718 | 43:00 | 697 | 04:17:34.00 | 527 | |||||||||||||||||||||||
| 38 | Allen | Scott | 1830 | 52 | Male | 0 | 3 | 610 | Track Club L.A. | 41:12 | 598 | 24:06 | 622 | 24:34. | 610 | |||||||||||||||||||||||
| 39 | Cushing-murray | Christian | 1796 | 45 | Male | 0 | 2 | 898 | Cal Coast Track Club | 26:07 | 892 | 15:41 | 904 | |||||||||||||||||||||||||
| 40 | Olds | David | 1786 | 51 | Male | 0 | 2 | 893 | Cal Coast Track Club | 0:34:46 | 890 | 27:16 | 896 | |||||||||||||||||||||||||
| 41 | Leetch | Kirsten | 1778 | 47 | Female | 0 | 2 | 889 | The Janes Elite Racing | 0:37:27 | 893 | 18:26 | 885 | |||||||||||||||||||||||||
| 42 | Arsenault | Rob | 1757 | 47 | Male | 0 | 2 | 878.5 | Cal Coast Track Club | 26:41 | 887 | 0:34:27 | 870 | |||||||||||||||||||||||||
| 43 | Megeff | Jon | 1757 | 49 | Male | 0 | 2 | 878.5 | Club Ed Running | 0:34:58 | 871 | 27:08 | 886 | |||||||||||||||||||||||||
| 44 | Okamoto | Tyler | 1752 | 31 | Male | 0 | 3 | 584 | Cal Coast Track Club | 0:50:31 | 534 | 35:20 | 603 | 21:05 | 615 | |||||||||||||||||||||||
| 45 | Bethke | Brandon | 1730 | 26 | Male | 0 | 2 | 865 | 24:55 | 851 | 14:41 | 879 | ||||||||||||||||||||||||||
| 46 | Ray | Al | 1723 | 80 | Male | 0 | 3 | 574.3 | Cal Coast Track Club | 1:01:47 | 559 | 36:44 | 572 | 35:30.0 | 592 | |||||||||||||||||||||||
| 47 | Fischer | Tania | 1710 | 46 | Female | 0 | 2 | 855 | The Janes Elite Racing | 0:39:05 | 846 | 18:41 | 864 | |||||||||||||||||||||||||
| 48 | Cook | Roosevelt | 1707 | 33 | Male | 0 | 2 | 853.5 | Cal Coast Track Club | 25:20 | 847 | 15:11 | 860 | |||||||||||||||||||||||||
| 49 | Atkinson | Alison | 1706 | 46 | Female | 0 | 2 | 853 | Club Ed Running | 0:38:36 | 857 | 19:01.0 | 849 | |||||||||||||||||||||||||
| 50 | Leonard | Terry | 1706 | 43 | Female | 0 | 4 | 426.5 | Cal Coast Track Club | 1:22:43 | 389 | 59:20 | 430 | 35:08 | 446 | 35:33.0 | 441 | |||||||||||||||||||||
| 51 | Ertel | Julie | 1690 | 40 | Female | 0 | 2 | 845 | A Snail's Pace Running Club | 29:10 | 855 | 18:22 | 835 | |||||||||||||||||||||||||
| 52 | Cushing-murray | Kathleen | 1683 | 47 | Female | 0 | 2 | 841.5 | Cal Coast Track Club | 31:29 | 843 | 19:25 | 840 | |||||||||||||||||||||||||
| 53 | Lotesto | Sharon | 1667 | 62 | Female | 0 | 2 | 833.5 | Club Ed Running | 38:15 | 822 | 23:32 | 845 | |||||||||||||||||||||||||
| 54 | Liu | Yayoi | 1663 | 55 | Female | 0 | 2 | 831.5 | Cal Coast Track Club | 35:18 | 832 | 21:43 | 831 | |||||||||||||||||||||||||
| 55 | Campbell | Dale | 1635 | 59 | Male | 0 | 2 | 817.5 | Cal Coast Track Club | 32:37 | 801 | 19:04 | 834 | |||||||||||||||||||||||||
| 56 | Rios | Leilani | 1627 | 33 | Female | 0 | 2 | 813.5 | A Snail's Pace Running Club | 0:37:52 | 805 | 29:26 | 822 | |||||||||||||||||||||||||
| 57 | Shalvarjian | Mark | 1623 | 50 | Male | 0 | 2 | 811.5 | Club Ed Running | 0:37:46 | 813 | 18:13.0 | 810 | |||||||||||||||||||||||||
| 58 | Arsenault | Dan | 1613 | 50 | Male | 0 | 2 | 806.5 | Cal Coast Track Club | 27:57 | 867 | 19:46 | 746 | |||||||||||||||||||||||||
| 59 | Imsande | Dylan | 1601 | 10 | Male | 0 | 2 | 800.5 | Equalizers Track Club | 31:40 | 819 | 20:12 | 782 | |||||||||||||||||||||||||
| 60 | Hodgson | Linda | 1583 | 58 | Female | 0 | 2 | 791.5 | Cal Coast Track Club | 0:49:20 | 781 | 38:09 | 802 | |||||||||||||||||||||||||
| 61 | Hall | Hannah | 1574 | 13 | Female | 13 - 14 | 0 | 2 | 787 | Equalizers Track Club | 33:09 | 784 | 20:13 | 790 | ||||||||||||||||||||||||
| 62 | Teran | Ashley | 1569 | 28 | Female | 0 | 2 | 784.5 | Cal Coast Track Club | 30:12 | 798 | 19:12 | 771 | |||||||||||||||||||||||||
| 63 | Morales | Juan | 1567 | 33 | Male | 0 | 2 | 783.5 | Cal Coast Track Club | 27:17 | 786 | 16:42.0 | 781 | |||||||||||||||||||||||||
| 64 | Mauge | Kevin | 1566 | 14 | Male | 0 | 2 | 783 | Club Ed Running | 29:24 | 793 | 18:22.0 | 773 | |||||||||||||||||||||||||
| 65 | Araujo | John | 1555 | 55 | Male | 0 | 2 | 777.5 | Team Runners High | 31:39 | 791 | 03:11:06.00 | 764 | |||||||||||||||||||||||||
| 66 | Dandler | Marlene | 1539 | 36 | Female | 0 | 2 | 769.5 | Cal Coast Track Club | 31:53 | 766 | 39:49 | 773 | |||||||||||||||||||||||||
| 67 | Allred | Nicholas | 1519 | 8 | Male | 0 | 2 | 759.5 | Equalizers Track Club | 38:30 | 727 | 21:29 | 792 | |||||||||||||||||||||||||
| 68 | Lindo | Noah | 1518 | 9 | Male | 09-10 | 0 | 2 | 759 | Cal Coast Track Club | 21:14 | 770 | 21:52.0 | 748 | ||||||||||||||||||||||||
| 69 | Lazarit | Crispin | 1513 | 38 | Male | 0 | 2 | 756.5 | Track Club L.A. | 02:51:21.00 | 736 | 36:03.0 | 777 | |||||||||||||||||||||||||
| 70 | Richards | Harley | 1505 | 26 | Male | 0 | 2 | 752.5 | 0:35:52 | 749 | 35:31 | 756 | ||||||||||||||||||||||||||
| 71 | Goodman | Dean | 1503 | 61 | Male | 0 | 2 | 751.5 | Track Club L.A. | 35:12 | 756 | 21:40.0 | 747 | |||||||||||||||||||||||||
| 72 | Wong | Maily | 1496 | 15 | Female | 0 | 2 | 748 | Equalizers Track Club | 0:43:57 | 723 | 32:37 | 773 | |||||||||||||||||||||||||
| 73 | Vara | Jose | 1487 | 47 | Male | 0 | 2 | 743.5 | 37:35 | 798 | 03:17:09.00 | 689 | ||||||||||||||||||||||||||
| 74 | Voll | Edward | 1462 | 65 | Male | 0 | 2 | 731 | California Triathlon | 22:49 | 735 | 23:04.0 | 727 | |||||||||||||||||||||||||
| 75 | Patel | Kylen | 1456 | 11 | Male | 0 | 2 | 728 | Equalizers Track Club | 35:14 | 713 | 20:36.0 | 743 | |||||||||||||||||||||||||
| 76 | Panosian | Brian | 1454 | 47 | Male | 0 | 2 | 727 | Track Club L.A. | 0:40:49 | 734 | 20:00 | 720 | |||||||||||||||||||||||||
| 77 | Gilmore | Lisa | 1445 | 34 | Female | 0 | 2 | 722.5 | California Triathlon | 32:58 | 736 | 43:07 | 709 | |||||||||||||||||||||||||
| 78 | Ogata | Joe | 1441 | 64 | Male | 0 | 2 | 720.5 | 37:08 | 736 | 03:46:03.00 | 705 | ||||||||||||||||||||||||||
| 79 | Galambos | Pamela | 1438 | 39 | Female | 0 | 2 | 719 | 33:56 | 731 | 43:35 | 707 | ||||||||||||||||||||||||||
| 80 | Melendy | Byron | 1434 | 71 | Male | 0 | 2 | 717 | California Triathlon | 0:49:01 | 758 | 26:23.0 | 676 | |||||||||||||||||||||||||
| 81 | Bird | Karina | 1429 | 47 | Female | 0 | 2 | 714.5 | Club Ed Running | 37:18 | 712 | 22:46.0 | 717 | |||||||||||||||||||||||||
| 82 | Wong | Daniel | 1426 | 17 | Male | 0 | 2 | 713 | Equalizers Track Club | 0:48:12 | 643 | 28:22 | 783 | |||||||||||||||||||||||||
| 83 | Terry | Stephen | 1410 | 54 | Male | 0 | 2 | 705 | Track Club L.A. | 0:44:57 | 706 | 45:03.0 | 704 | |||||||||||||||||||||||||
| 84 | Hernandez | Diana | 1407 | 30 | Female | 0 | 2 | 703.5 | Cal Coast Track Club | 34:52 | 691 | 20:41 | 716 | |||||||||||||||||||||||||
| 85 | Zarate | Cynthia | 1398 | 33 | Female | 0 | 2 | 699 | 03:17:35.00 | 690 | 43:04.0 | 708 | ||||||||||||||||||||||||||
| 86 | Hodgdon | Grace | 1378 | 13 | Female | 0 | 2 | 689 | Equalizers Track Club | 38:41 | 672 | 22:38 | 706 | |||||||||||||||||||||||||
| 87 | Withers | Kelsey | 1368 | 12 | Female | 0 | 2 | 684 | Equalizers Track Club | 39:06 | 678 | 23:36.0 | 690 | |||||||||||||||||||||||||
| 88 | Salzman | Michael | 1367 | 56 | Male | 0 | 2 | 683.5 | Cal Coast Track Club | 37:27 | 680 | 22:34 | 687 | |||||||||||||||||||||||||
| 89 | Olin | Kristin | 1357 | 29 | Female | 0 | 2 | 678.5 | California Triathlon | 0:44:45 | 678 | 21:48.0 | 679 | |||||||||||||||||||||||||
| 90 | Adamyk | Christy | 1331 | 23 | Female | 0 | 2 | 665.5 | Cal Coast Track Club | 36:13 | 665 | 22:14 | 666 | |||||||||||||||||||||||||
| 91 | Kozuki | Jessica | 1329 | 32 | Female | 0 | 2 | 664.5 | Cal Coast Track Club | 22:11 | 669 | 22:30.0 | 660 | |||||||||||||||||||||||||
| 92 | Marquez | Miguel | 1329 | 24 | Male | 0 | 2 | 664.5 | California Triathlon | 19:15 | 670 | 19:34.0 | 659 | |||||||||||||||||||||||||
| 93 | Van der Tang | Stephen | 1324 | 30 | Male | 0 | 2 | 662 | Cal Coast Track Club | 30:11:00 | 704 | 03:21:30.00 | 620 | |||||||||||||||||||||||||
| 94 | Derway | Daniel | 1297 | 44 | Male | 0 | 2 | 648.5 | Cal Coast Track Club | 0:46:24 | 631 | 21:07 | 666 | |||||||||||||||||||||||||
| 95 | Wang | Christopher | 1293 | 27 | Male | 0 | 3 | 431 | California Triathlon | 1:02:30 | 430 | 47:35 | 446 | 1:04:26 | 417 | |||||||||||||||||||||||
| 96 | Caseres | Erik | 1272 | 27 | Male | 0 | 2 | 636 | Elite Health Track Club | 0:43:02 | 624 | 19:55.0 | 648 | |||||||||||||||||||||||||
| 97 | Widhalm | Curt | 1248 | 30 | Male | 0 | 2 | 624 | 31:23 | 676 | 03:38:19.00 | 572 | ||||||||||||||||||||||||||
| 98 | Sakamoto | Todd | 1232 | 31 | Male | 0 | 2 | 616 | California Triathlon | 0:42:47 | 631 | 03:27:54.00 | 601 | |||||||||||||||||||||||||
| 99 | Miramontes | Rudy | 1210 | 36 | Male | 0 | 2 | 605 | Cal Coast Track Club | 0:45:31 | 606 | 21:58.0 | 604 | |||||||||||||||||||||||||
| 100 | Sterling | James | 1204 | 57 | Male | 0 | 2 | 602 | Track Club L.A. | 0:55:53 | 582 | 41:16 | 622 | |||||||||||||||||||||||||
| 101 | Wikert | Lisa | 1184 | 49 | Female | 0 | 2 | 592 | 43:54 | 620 | 04:39:53.00 | 564 | ||||||||||||||||||||||||||
| 102 | Norton | Bob | 1149 | 74 | Male | 0 | 2 | 574.5 | 47:33 | 644 | 05:53:50.00 | 505 | ||||||||||||||||||||||||||
| 103 | Ingersoll | Sarah | 1144 | 70 | Female | 0 | 2 | 572 | California Triathlon | 1:20:05 | 577 | 1:04:42 | 567 | |||||||||||||||||||||||||
| 104 | Silva | Jonathan | 1131 | 31 | Male | 0 | 2 | 565.5 | California Triathlon | 37:31 | 568 | 47:56 | 563 | |||||||||||||||||||||||||
| 105 | Rossini | Sofia | 1108 | 10 | Female | 0 | 2 | 554 | Equalizers Track Club | 1:25:09 | 411 | 39:51 | 697 | |||||||||||||||||||||||||
| 106 | Withers | Kailyn | 1103 | 14 | Female | 0 | 2 | 551.5 | Equalizers Track Club | 50:43 | 504 | 26:14.0 | 599 | |||||||||||||||||||||||||
| 107 | Shao | Harrison | 1103 | 29 | Male | 0 | 2 | 551.5 | California Triathlon | 38:25 | 552 | 48:46 | 551 | |||||||||||||||||||||||||
| 108 | Burwell | Joe | 1039 | 43 | Male | 0 | 2 | 519.5 | 39:59 | 574 | 04:42:08.00 | 465 | ||||||||||||||||||||||||||
| 109 | Kastor | Deena | 931 | 40 | Female | 0 | 1 | 931 | 02:32:39.00 | 931 | ||||||||||||||||||||||||||||
| 110 | Ebiner | Matt | 908 | 51 | Male | 0 | 1 | 908 | Cal Coast Track Club | 26:54 | 908 | |||||||||||||||||||||||||||
| 111 | Broady | Kevin | 904 | 51 | Male | 0 | 1 | 904 | Cal Coast Track Club | 0:27:02 | 904 | |||||||||||||||||||||||||||
| 112 | Thomas | Norma | 903 | 70 | Female | 0 | 1 | 903 | 04:03:44.00 | 903 | ||||||||||||||||||||||||||||
| 113 | Loftus | John | 893 | 55 | Male | 0 | 1 | 893 | 35:49 | 893 | ||||||||||||||||||||||||||||
| 114 | Higley | Nathalie | 886 | 43 | Female | 0 | 1 | 886 | Club Ed Running | 0:36:16 | 886 | |||||||||||||||||||||||||||
| 115 | Magill | Peter | 883 | 51 | Male | 0 | 1 | 883 | Cal Coast Track Club | 16:50 | 883 | |||||||||||||||||||||||||||
| 116 | Robbins-Sydner | Sandy | 874 | 61 | Female | 0 | 1 | 874 | 36:31 | 874 | ||||||||||||||||||||||||||||
| 117 | Solis | Anthony | 873 | 22 | Male | 0 | 1 | 873 | Nike Team Run LA | 0:30:46 | 873 | |||||||||||||||||||||||||||
| 118 | Aklufi | Erika | 870 | 36 | Female | 0 | 1 | 870 | The Janes Elite Racing | 28:05 | 870 | |||||||||||||||||||||||||||
| 119 | Brosnan | Sean | 864 | 35 | Male | 0 | 1 | 864 | Cal Coast Track Club | 15:15 | 864 | |||||||||||||||||||||||||||
| 120 | Carr | Ashling | 857 | 10 | Female | 0 | 1 | 857 | Equalizers Track Club | 32:24 | 857 | |||||||||||||||||||||||||||
| 121 | Gardiner | John | 856 | 40 | Male | 0 | 1 | 856 | Cal Coast Track Club | 0:33:11 | 856 | |||||||||||||||||||||||||||
| 122 | Zeferjahn | Tanya | 856 | 28 | Female | 0 | 1 | 856 | Cal Coast Track Club | 17:18 | 856 | |||||||||||||||||||||||||||
| 123 | Abrami | Cindy | 852 | 44 | Female | 0 | 1 | 852 | Santa Barbara Athletic Assn. | 18:34 | 852 | |||||||||||||||||||||||||||
| 124 | Kim | Myung | 852 | 64 | Female | 0 | 1 | 852 | 3:49:50 | 852 | ||||||||||||||||||||||||||||
| 125 | Smith | Cheryl | 838 | 32 | Female | 0 | 1 | 838 | Nike Team Run LA | 28:49 | 838 | |||||||||||||||||||||||||||
| 126 | Arriaga | Chloe | 835 | 11 | Female | 0 | 1 | 835 | Equalizers Track Club | 32:26 | 835 | |||||||||||||||||||||||||||
| 127 | Barda | Kevin | 827 | 45 | Male | 0 | 1 | 827 | Cal Coast Track Club | 28:10 | 827 | |||||||||||||||||||||||||||
| 128 | Holcomb | John | 826 | 58 | Male | 0 | 1 | 826 | Cal Coast Track Club | 19:05.0 | 826 | |||||||||||||||||||||||||||
| 129 | May | Jonathan | 825 | 44 | Male | 0 | 1 | 825 | Cal Coast Track Club | 28:01 | 825 | |||||||||||||||||||||||||||
| 130 | Arriaga | Emma | 824 | 11 | Female | 0 | 1 | 824 | Equalizers Track Club | 32:52 | 824 | |||||||||||||||||||||||||||
| 131 | Eng | Susanne | 822 | 45 | Female | 0 | 1 | 822 | Track Club L.A. | 03:02:51.00 | 822 | |||||||||||||||||||||||||||
| 132 | Ensign | Cort | 820 | 50 | Male | 0 | 1 | 820 | Cal Coast Track Club | 17:59 | 820 | |||||||||||||||||||||||||||
| 133 | Johnson | Jenni | 819 | 33 | Female | 0 | 1 | 819 | 29:32 | 819 | ||||||||||||||||||||||||||||
| 134 | Coney | Jackson | 816 | 10 | Male | 0 | 1 | 816 | Equalizers Track Club | 31:49 | 816 | |||||||||||||||||||||||||||
| 135 | Hernandez | Gabriel | 815 | 33 | Male | 0 | 1 | 815 | Cal Coast Track Club | 16:01.0 | 815 | |||||||||||||||||||||||||||
| 136 | Wong | Maily | 806 | 15 | Female | 15 - 16 | 0 | 1 | 806 | Equalizers Track Club | 19:14 | 806 | ||||||||||||||||||||||||||
| 137 | Gibson | Sofia | 805 | 8 | Female | 0 | 1 | 805 | Equalizers Track Club | 36:36 | 805 | |||||||||||||||||||||||||||
| 138 | Pedroza | Juan | 805 | 13 | Male | 0 | 1 | 805 | Equalizers Track Club | 29:37 | 805 | |||||||||||||||||||||||||||
| 139 | Jennings | Richard | 802 | 36 | Male | 0 | 1 | 802 | 27:10 | 802 | ||||||||||||||||||||||||||||
| 140 | Crampton | David | 801 | 12 | Male | 0 | 1 | 801 | Equalizers Track Club | 30:30 | 801 | |||||||||||||||||||||||||||
| 141 | Arreola-Lange | Darcy | 799 | 44 | Female | 0 | 1 | 799 | The Janes Elite Racing | 0:40:35 | 799 | |||||||||||||||||||||||||||
| 142 | Spencer | Michael | 797 | 50 | Male | 0 | 1 | 797 | Club Ed Running | 30:25 | 797 | |||||||||||||||||||||||||||
| 143 | Cushing-murray | Rebecca | 793 | 11 | Female | 0 | 1 | 793 | Equalizers Track Club | 34:08 | 793 | |||||||||||||||||||||||||||
| 144 | Peterson | Raegan | 793 | 12 | Female | 0 | 1 | 793 | Equalizers Track Club | 33:24 | 793 | |||||||||||||||||||||||||||
| 145 | Hernandez | Liliana | 791 | 25 | Female | 0 | 1 | 791 | The Janes Elite Racing | 0:38:21 | 791 | |||||||||||||||||||||||||||
| 146 | Takei | Rikako | 790 | 50 | Female | 0 | 1 | 790 | Track Club L.A. | 03:22:26.00 | 790 | |||||||||||||||||||||||||||
| 147 | Kaminski | Charles | 789 | 57 | Male | 0 | 1 | 789 | Club Ed Running | 19:49 | 789 | |||||||||||||||||||||||||||
| 148 | Moss | John | 787 | 44 | Male | 0 | 1 | 787 | Cal Coast Track Club | 0:37:12 | 787 | |||||||||||||||||||||||||||
| 149 | Myers | Caleb | 786 | 14 | Male | 0 | 1 | 786 | Equalizers Track Club | 29:40 | 786 | |||||||||||||||||||||||||||
| 150 | Courtney | John | 785 | 50 | Male | 0 | 1 | 785 | Club Ed Running | 18:48.0 | 785 | |||||||||||||||||||||||||||
| 151 | Goeller | Anna | 784 | 12 | Female | 0 | 1 | 784 | Equalizers Track Club | 33:47 | 784 | |||||||||||||||||||||||||||
| 152 | Ellerby | Sherri | 782 | 48 | Female | 0 | 1 | 782 | A Snail's Pace Running Club | 34:20 | 782 | |||||||||||||||||||||||||||
| 153 | Abrami | John | 781 | 52 | Male | 0 | 1 | 781 | Santa Barbara Athletic Assn. | 19:11 | 781 | |||||||||||||||||||||||||||
| 154 | Sullivan | Kevin | 780 | 50 | Male | 0 | 1 | 780 | Club Ed Running | 0:39:20 | 780 | |||||||||||||||||||||||||||
| 155 | Bugh | Jerry | 779 | 29 | Male | 0 | 1 | 779 | Cal Coast Track Club | 27:14 | 779 | |||||||||||||||||||||||||||
| 156 | Crampton | Aleksandra | 779 | 10 | Female | 0 | 1 | 779 | Equalizers Track Club | 35:38 | 779 | |||||||||||||||||||||||||||
| 157 | Jewell | Darryl | 779 | 44 | Male | 0 | 1 | 779 | Cal Coast Track Club | 29:41 | 779 | |||||||||||||||||||||||||||
