|
![]() |
![]() |
![]() |
Thanks for Running in the 2010 Road Mile Championships! Results Soon! |
| Details - Individual Runners Click on any column title to sort results GP Score is the FIVE Highest Scores Added Together |
2010 Road Championship Super Bowl Sunday 10K |
Brea 8K | 2010 Road Championship Los Angeles Marathon |
2010 Road Championship Santa Monica Classic 5K |
Semana Nautica 15K | 2010 Road Championship USATF Road Mile |
Santa Monica 5000 | 2010 Road Championship Santa Clarita Half Marathon |
2009 Road Championship Dana Point Turkey Trot 10K | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Last Name | First Name | Total Points | Age Group | Sex | Gp Score | Races | Best | Avg | Club | Avg Club | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points |
| 1 | Araujo | John | 4065 | 52 | Male | 4065 | 5 | 837 | 813 | Team Runners High | 733.4 | 0:37:11 | 832 | 29:12:00 | 837 | 3:07:14 | 758 | 18:09:00 | 826 | 58:37:00 | 812 | ||||||||
| 2 | Livingston | Brian | 3374 | 32 | Male | 3374 | 4 | 867 | 843.5 | Nike Team Run LA | 0:31:16 | 862 | 24:39:00 | 867 | 2:37:16 | 794 | 15:17:00 | 851 | |||||||||||
| 3 | Bonilla | Rosalva | 3323 | 47 | Female | 3323 | 4 | 841 | 830.8 | 0:39:58 | 836 | 31:34:00 | 841 | 19:32:00 | 835 | 1:02:22 | 811 | ||||||||||||
| 4 | Salinas | Lydia | 3314 | 50 | Female | 3314 | 4 | 852 | 828.5 | Track Club L.A. | 777.7 | 31:56:00 | 852 | 3:15:23 | 808 | 19:52:00 | 852 | 1:05:16 | 802 | ||||||||||
| 5 | Berger | Michael | 3104 | 53 | Male | 3104 | 5 | 644 | 620.8 | Track Club L.A. | 777.7 | 0:50:42 | 615 | 39:38:00 | 622 | 4:06:20 | 576 | 23:21:00 | 647 | 1:14:29 | 644 | ||||||||
| 6 | Goodman | Dean | 2955 | 58 | Male | 2955 | 4 | 770 | 738.8 | Track Club L.A. | 777.7 | 0:42:36 | 770 | 3:42:08 | 676 | 20:50:00 | 757 | 1:06:38 | 752 | ||||||||||
| 7 | Campbell | Dale | 2740 | 56 | Male | 2740 | 3 | 921 | 864 | Team Runners High | 733.4 | 0:35:19 | 914 | 27:40:00 | 921 | 17:07:00 | 905 | ||||||||||||
| 8 | Fischer | Tania | 2653 | 44 | Female | 2653 | 3 | 880 | 884.3 | The Janes Elite Racing | 823.2 | 0:36:31 | 880 | 29:03:00 | 878 | 17:41:00 | 895 | ||||||||||||
| 9 | Higley | Nathalie | 2616 | 40 | Female | 2616 | 3 | 877 | 872 | Club Ed Running | 811.4 | 0:36:10 | 869 | 28:41:00 | 870 | 17:29:00 | 877 | ||||||||||||
| 10 | Atkinson | Alison | 2592 | 43 | Female | 2592 | 3 | 870 | 864 | Club Ed Running | 811.4 | 0:36:58 | 870 | 29:40:00 | 860 | 18:11:00 | 862 | ||||||||||||
| 11 | Megeff | Jon | 2550 | 46 | Male | 2550 | 3 | 854 | 850 | Club Ed Running | 811.4 | 0:35:16 | 843 | 27:29:00 | 854 | 16:45:00 | 853 | ||||||||||||
| 12 | Gust | Rich | 2513 | 51 | Male | 2513 | 3 | 841 | 837.7 | Club Ed Running | 811.4 | 0:36:28 | 841 | 29:01:00 | 835 | 17:46:00 | 837 | ||||||||||||
| 13 | Gomez | Nabor | 2489 | 57 | Male | 2489 | 3 | 831 | 829.7 | Team Runners High | 733.4 | 0:39:17 | 828 | 30:57:00 | 830 | 18:48:00 | 831 | ||||||||||||
| 14 | Velazquez | Hugo | 2446 | 59 | Male | 2446 | 3 | 820 | 815.3 | 0:40:45 | 812 | 31:51:00 | 820 | 19:32:00 | 814 | ||||||||||||||
| 15 | Gallego | Oliver | 2444 | 48 | Male | 2444 | 3 | 815 | 814.7 | Elite Health Track Club | 694.9 | 0:37:04 | 815 | 29:32:00 | 808 | 17:41:00 | 821 | ||||||||||||
| 17 | Coulibaly | Meredith | 2291 | 30 | Female | 2291 | 3 | 776 | 763.7 | Track Club L.A. | 777.7 | 0:39:08 | 776 | 19:34:00 | 757 | 1:01:03 | 758 | ||||||||||||
| 16 | Morris | Bob | 2291 | 57 | Male | 2291 | 3 | 815 | 763.7 | A Snail's Pace Running Club | 701.1 | 31:31:00 | 815 | 3:41:54 | 670 | 19:23:00 | 806 | ||||||||||||
| 18 | Cappiello | Daniel | 2259 | 39 | Male | 2259 | 3 | 766 | 753 | Fluffy Bunny Track Club | 799.6 | 0:38:15 | 738 | 29:29:00 | 755 | 17:42:00 | 766 | ||||||||||||
| 19 | Shaw | Levi | 2225 | 30 | Male | 2225 | 3 | 762 | 741.7 | Club Ed Running | 811.4 | 0:37:54 | 710 | 3:07:15 | 762 | 17:11:00 | 753 | ||||||||||||
| 20 | Whitson | Bert | 2101 | 31 | Male | 2101 | 3 | 736 | 700.3 | Track Club L.A. | 777.7 | 0:38:23 | 701 | 32:02:00 | 664 | 2:49:46 | 736 | ||||||||||||
| 21 | Cox | Tracey | 2055 | 56 | Female | 2055 | 3 | 696 | 685 | Elite Health Track Club | 694.9 | 0:53:17 | 694 | 42:13:00 | 696 | 27:29:00 | 665 | ||||||||||||
| 22 | Bradford | Phyllis | 1974 | 48 | Female | 1974 | 3 | 665 | 658 | Elite Health Track Club | 694.9 | 0:51:54 | 652 | 40:24:00 | 665 | 25:07:00 | 657 | ||||||||||||
| 23 | Urata | Glenn | 1923 | 42 | Male | 1923 | 3 | 715 | 641 | 0:40:21 | 715 | 4:19:27 | 502 | 19:38:00 | 706 | ||||||||||||||
| 24 | Yap | Constantine | 1735 | 10 | Male | 1735 | 2 | 880 | 867.5 | Equalizers Track Club | 779.3 | 29:30:00 | 880 | 3:03:40 | 855 | ||||||||||||||
| 25 | Tullai | Sydney | 1721 | 11 | Female | 1721 | 2 | 846 | 860.5 | Equalizers Track Club | 779.3 | 32:00 | 846 | 19:01:00 | 875 | ||||||||||||||
| 26 | Bautista | Miguel | 1718 | 13 | Male | 1718 | 2 | 848 | 859 | Equalizers Track Club | 779.3 | 28:06:00 | 848 | 16:40:00 | 870 | ||||||||||||||
| 27 | Knerr | Ray | 1714 | 50 | Male | 1714 | 1 | 871 | 857 | 16:56:00 | 871 | 55:25:00 | 843 | ||||||||||||||||
| 28 | Cushing-Murray | Christian | 1704 | 42 | Male | 1704 | 2 | 896 | 852 | Compex Racing | 27:52:00 | 808 | 15:28:00 | 896 | |||||||||||||||
| 29 | Cushing-Murray | Jessica | 1703 | 13 | Female | 1703 | 2 | 858 | 851.5 | Equalizers Track Club | 779.3 | 30:18:00 | 858 | 18:54:00 | 845 | ||||||||||||||
| 30 | Avol | Ed | 1698 | 58 | Male | 1698 | 2 | 852 | 849 | Club Ed Running | 811.4 | 0:38:30 | 852 | 30:37:00 | 846 | ||||||||||||||
| 31 | Leetch | Kirsten | 1696 | 44 | Female | 1696 | 2 | 853 | 848 | The Janes Elite Racing | 823.2 | 0:38:27 | 843 | 30:10:00 | 853 | ||||||||||||||
| 32 | Gushue | Alexandra | 1686 | 10 | Female | 1686 | 2 | 861 | 843 | Equalizers Track Club | 779.3 | 33:38:00 | 825 | 19:49:00 | 861 | ||||||||||||||
| 33 | Patananan | Justin | 1685 | 29 | Male | 1685 | 2 | 845 | 842.5 | Nike Team Run LA | 0:31:48 | 845 | 25:15:00 | 840 | |||||||||||||||
| 34 | Chuang | Michelle | 1674 | 12 | Female | 1674 | 2 | 851 | 837 | Equalizers Track Club | 779.3 | 32:12:00 | 823 | 19:08:00 | 851 | ||||||||||||||
| 35 | Palazzo | Anthony | 1673 | 12 | Male | 1673 | 2 | 860 | 836.5 | Equalizers Track Club | 779.3 | 30:03:00 | 813 | 17:17:00 | 860 | ||||||||||||||
| 36 | Hall | Hannah | 1661 | 10 | Female | 1661 | 2 | 831 | 830.5 | Equalizers Track Club | 779.3 | 31:56:00 | 830 | 20:32:00 | 831 | ||||||||||||||
| 37 | Stemper | Hannah | 1657 | 12 | Female | 1657 | 2 | 860 | 828.5 | Equalizers Track Club | 779.3 | 31:15:00 | 797 | 18:56:00 | 860 | ||||||||||||||
| 38 | Mattias | Alison | 1656 | 13 | Female | 1656 | 2 | 841 | 828 | Equalizers Track Club | 779.3 | 31:54:00 | 815 | 18:59:00 | 841 | ||||||||||||||
| 39 | Forrester | Perry | 1653 | 57 | Male | 1653 | 2 | 834 | 826.5 | So Cal Track Club | 39.1 | 834 | 31:21:00 | 819 | |||||||||||||||
| 40 | Zihlmann | Sue | 1629 | 46 | Female | 1629 | 2 | 815 | 814.5 | A Snail's Pace Running Club | 701.1 | 0:40:36 | 815 | 32:16:00 | 814 | ||||||||||||||
| 41 | Schumm | Adrienne | 1613 | 24 | Female | 1613 | 2 | 812 | 806.5 | The Janes Elite Racing | 823.2 | 30:03:00 | 801 | 18:13:00 | 812 | ||||||||||||||
| 42 | Liem | Erica | 1606 | 14 | Female | 1606 | 2 | 814 | 803 | Equalizers Track Club | 779.3 | 31:56:00 | 814 | 19:51:00 | 792 | ||||||||||||||
| 43 | Haman | Samantha | 1600 | 10 | Female | 1600 | 2 | 775 | 800 | Equalizers Track Club | 779.3 | 35:50:00 | 775 | 20:41:00 | 825 | ||||||||||||||
| 44 | Eldridge | Logan | 1594 | 10 | Male | 1594 | 2 | 804 | 797 | Equalizers Track Club | 779.3 | 33:27:00 | 804 | 19:59:00 | 790 | ||||||||||||||
| 45 | Chung | Christian | 1581 | 14 | Male | 1581 | 2 | 810 | 790.5 | Equalizers Track Club | 779.3 | 28:06:00 | 810 | 18:24:00 | 771 | ||||||||||||||
| 46 | Silva | Diane | 1578 | 46 | Female | 1578 | 2 | 792 | 789 | Club Ed Running | 811.4 | 0:41:45 | 792 | 33:24:00 | 786 | ||||||||||||||
| 47 | Smythe | Eamon | 1576 | 14 | Male | 1576 | 2 | 798 | 788 | Equalizers Track Club | 779.3 | 30:16:00 | 778 | 17:47:00 | 798 | ||||||||||||||
| 48 | Dee | Jenna | 1575 | 36 | Female | 1575 | 2 | 817 | 787.5 | The Janes Elite Racing | 823.2 | 32:13:00 | 758 | 18:22:00 | 817 | ||||||||||||||
| 49 | Paquette | Christina | 1561 | 13 | Female | 1561 | 2 | 789 | 780.5 | Equalizers Track Club | 779.3 | 33:40:00 | 772 | 20:14:00 | 789 | ||||||||||||||
| 50 | Miller | Olivia | 1555 | 11 | Female | 1555 | 2 | 798 | 777.5 | Equalizers Track Club | 779.3 | 35:47:00 | 757 | 20:51:00 | 798 | ||||||||||||||
| 51 | Pinola | Brad | 1553 | 14 | Male | 1553 | 2 | 791 | 776.5 | Equalizers Track Club | 779.3 | 30:37:00 | 762 | 17:56:00 | 791 | ||||||||||||||
| 52 | Keyes | Jordan | 1541 | 12 | Male | 1541 | 2 | 813 | 770.5 | Equalizers Track Club | 779.3 | 32:35:00 | 813 | 20:26:00 | 728 | ||||||||||||||
| 53 | Berntsen-Heber | Sissel | 1538 | 45 | Female | 1538 | 2 | 811 | 769 | The Janes Elite Racing | 823.2 | 45.5 | 727 | 32:03:00 | 811 | ||||||||||||||
| 54 | Eisele | Melissa | 1535 | 14 | Female | 1535 | 2 | 809 | 767.5 | Equalizers Track Club | 779.3 | 31:37:00 | 809 | 19:33:00 | 726 | ||||||||||||||
| 55 | Pacheco | David | 1534 | 11 | Male | 1534 | 2 | 771 | 767 | Equalizers Track Club | 779.3 | 34 | 763 | 19:50:00 | 771 | ||||||||||||||
| 56 | Gushue | Annalise | 1519 | 12 | Female | 1519 | 2 | 773 | 759.5 | Equalizers Track Club | 779.3 | 35:30:00 | 746 | 21:03:00 | 773 | ||||||||||||||
| 57 | Spivey | Justin | 1519 | 14 | Male | 1519 | 2 | 774 | 759.5 | Equalizers Track Club | 779.3 | 31:19:00 | 745 | 18:20:00 | 774 | ||||||||||||||
| 58 | Fedoroff | John | 1511 | 41 | Male | 1511 | 1 | 783 | 755.5 | 2:55:47 | 728 | 55:34:00 | 783 | ||||||||||||||||
| 59 | Woodward | Elaine | 1505 | 24 | Female | 1505 | 2 | 753 | 752.5 | Track Club L.A. | 777.7 | 32:02:00 | 752 | 19:40:00 | 753 | ||||||||||||||
| 60 | Yamato | Sharon | 1503 | 60 | Female | 1503 | 2 | 777 | 751.5 | Track Club L.A. | 777.7 | 4:13:02 | 726 | 24:52:00 | 777 | ||||||||||||||
| 61 | Eisele | Brooke | 1503 | 11 | Female | 1503 | 2 | 782 | 751.5 | Equalizers Track Club | 779.3 | 37:35:00 | 721 | 21:17:00 | 782 | ||||||||||||||
| 62 | Kendall | Stuart | 1499 | 10 | Male | 1499 | 2 | 844 | 749.5 | Equalizers Track Club | 779.3 | 0:44:03 | 655 | 18:42:00 | 844 | ||||||||||||||
| 63 | Bouchard | Sarah | 1493 | 35 | Female | 1493 | 2 | 756 | 746.5 | Elite Health Track Club | 694.9 | 0:40:33 | 756 | 33:02:00 | 737 | ||||||||||||||
| 64 | Bennett | Benjamin | 1491 | 12 | Male | 1491 | 2 | 746 | 745.5 | Equalizers Track Club | 779.3 | 32:49:00 | 745 | 19:56:00 | 746 | ||||||||||||||
| 65 | Lee | Dominique | 1467 | 14 | Female | 1467 | 2 | 758 | 733.5 | Equalizers Track Club | 779.3 | 36:41:00 | 709 | 20:44:00 | 758 | ||||||||||||||
| 66 | Delgado | Michael | 1456 | 53 | Male | 1456 | 2 | 762 | 728 | Club Ed Running | 811.4 | 32:37:00 | 762 | 3:26:32 | 694 | ||||||||||||||
| 67 | Presley | Douglas | 1455 | 25 | Male | 1455 | 2 | 746 | 727.5 | Track Club L.A. | 777.7 | 28:26:00 | 746 | 18:11:00 | 709 | ||||||||||||||
| 68 | Mitchell | Emily | 1453 | 31 | Female | 1453 | 2 | 781 | 726.5 | The Janes Elite Racing | 823.2 | 0:38:52 | 781 | 22:03:00 | 672 | ||||||||||||||
| 69 | O'Hara | Tomas | 1450 | 13 | Male | 1450 | 2 | 749 | 725 | Equalizers Track Club | 779.3 | 31:50:00 | 749 | 20:42:00 | 701 | ||||||||||||||
| 70 | Terry | Stephen | 1448 | 51 | Male | 1448 | 2 | 726 | 724 | Track Club L.A. | 777.7 | 0:42:39 | 726 | 33:52:00 | 722 | ||||||||||||||
| 71 | Davis | Robert | 1446 | 40 | Male | 1446 | 2 | 726 | 723 | 0:39:28 | 720 | 30:53:00 | 726 | ||||||||||||||||
| 72 | Lorenzana | Albert | 1445 | 11 | Male | 1445 | 2 | 774 | 722.5 | Equalizers Track Club | 779.3 | 37:27:00 | 671 | 19:45:00 | 774 | ||||||||||||||
| 73 | Freeman | Robert | 1444 | 13 | Male | 1444 | 2 | 757 | 722 | Equalizers Track Club | 779.3 | 19:09:00 | 757 | 1:07:24 | 687 | ||||||||||||||
| 74 | Demsky | Ellen | 1438 | 69 | Female | 1438 | 2 | 758 | 719 | 5:16:42 | 680 | 29:16:00 | 758 | ||||||||||||||||
| 75 | O'Bannon | Sean | 1437 | 11 | Male | 1437 | 2 | 749 | 718.5 | Equalizers Track Club | 779.3 | 36:33:00 | 688 | 20:26:00 | 749 | ||||||||||||||
| 76 | Reisenfeld | Bruce | 1433 | 34 | Male | 1433 | 2 | 758 | 716.5 | Track Club L.A. | 777.7 | 3:05:00 | 675 | 17:08:00 | 758 | ||||||||||||||
| 77 | Best | Natalie | 1433 | 17 | Female | 1433 | 2 | 733 | 716.5 | Equalizers Track Club | 779.3 | 35:09:00 | 700 | 20:38:00 | 733 | ||||||||||||||
| 78 | Liu | Suyang | 1431 | 27 | Male | 1431 | 2 | 725 | 715.5 | Track Club L.A. | 777.7 | 0:38:03 | 706 | 2:52:17 | 725 | ||||||||||||||
| 79 | Stiewig | Jordan | 1427 | 12 | Female | 1427 | 2 | 831 | 713.5 | Equalizers Track Club | 779.3 | 41:02:00 | 596 | 19:35:00 | 831 | ||||||||||||||
| 80 | Brown | Rachel | 1424 | 14 | Female | 1424 | 2 | 728 | 712 | Equalizers Track Club | 779.3 | 36:43:00 | 696 | 21:35:00 | 728 | ||||||||||||||
| 81 | Panosian | Brian | 1416 | 44 | Male | 1416 | 2 | 712 | 708 | Track Club L.A. | 777.7 | 32:52:00 | 704 | 19:46:00 | 712 | ||||||||||||||
| 82 | Khare | Nikhil | 1414 | 13 | Male | 1414 | 2 | 697 | 707 | Equalizers Track Club | 779.3 | 34:05:00 | 717 | 20:49:00 | 697 | ||||||||||||||
| 83 | Kramer | Leanna | 1413 | 13 | Female | 1413 | 2 | 708 | 706.5 | Equalizers Track Club | 779.3 | 36:43:00 | 708 | 22:40:00 | 705 | ||||||||||||||
| 84 | Lee | Meridian | 1395 | 12 | Female | 1395 | 2 | 757 | 697.5 | Equalizers Track Club | 779.3 | 41:30:00 | 638 | 21:31:00 | 757 | ||||||||||||||
| 85 | Bernard | Nyron | 1388 | 37 | Male | 1388 | 2 | 747 | 694 | Track Club L.A. | 777.7 | 0:36:55 | 747 | 3:15:39 | 641 | ||||||||||||||
| 86 | Kariuki | Jonathan | 1381 | 30 | Male | 1381 | 2 | 727 | 690.5 | 3:10:56 | 654 | 17:48:00 | 727 | ||||||||||||||||
| 87 | Luque | Nicole | 1364 | 32 | Female | 1364 | 2 | 748 | 682 | 3:40:28 | 616 | 19:51:00 | 748 | ||||||||||||||||
| 88 | Albu | Ryan | 1320 | 32 | Male | 1320 | 2 | 692 | 660 | A Snail's Pace Running Club | 701.1 | 30:46:00 | 692 | 3:19:03 | 628 | ||||||||||||||
| 89 | Hurley | Patsy | 1312 | 15 | Female | 1312 | 2 | 687 | 656 | Equalizers Track Club | 779.3 | 36:44:00 | 687 | 3:54:22 | 625 | ||||||||||||||
| 90 | Stiewig | Morgan | 1298 | 10 | Female | 1298 | 2 | 717 | 649 | Equalizers Track Club | 779.3 | 47:45:00 | 581 | 23:47:00 | 717 | ||||||||||||||
| 91 | Frank | Barbara | 1282 | 50 | Female | 1282 | 2 | 685 | 641 | Club Ed Running | 811.4 | 4:27:49 | 597 | 24:43:00 | 685 | ||||||||||||||
| 92 | Talley | Troy | 1260 | 12 | Male | 1260 | 2 | 697 | 630 | Equalizers Track Club | 779.3 | 43:23:00 | 563 | 21:20:00 | 697 | ||||||||||||||
| 93 | Cooley | Kristin | 1243 | 33 | Female | 1243 | 2 | 630 | 621.5 | Club Ed Running | 811.4 | 0:48:25 | 630 | 3:42:30 | 613 | ||||||||||||||
| 94 | Finer | Carl | 1239 | 28 | Male | 1239 | 2 | 714 | 619.5 | Track Club L.A. | 777.7 | 3:57:58 | 525 | 57:37:00 | 714 | ||||||||||||||
| 95 | Mc Crary | Geoffrey | 1229 | 46 | Male | 1229 | 2 | 622 | 614.5 | Elite Health Track Club | 694.9 | 49.4 | 607 | 37:47:00 | 622 | ||||||||||||||
| 96 | Chen | Aaron | 1147 | 10 | Male | 1147 | 2 | 602 | 573.5 | Equalizers Track Club | 779.3 | 47:36:00 | 545 | 26:13:00 | 602 | ||||||||||||||
| 97 | Lee | Ravenna | 1106 | 7 | Female | 1106 | 2 | 711 | 553 | Equalizers Track Club | 779.3 | 1:17:15 | 395 | 26:23:00 | 711 | ||||||||||||||
| 98 | Potter | Martha | 1050 | 50 | Female | 1050 | 2 | 592 | 525 | Equalizers Track Club | 779.3 | 46:30:00 | 592 | 36:58:00 | 458 | ||||||||||||||
| 99 | Urband | Jeffrey | 1044 | 60 | Male | 1044 | 2 | 590 | 522 | 0:56:34 | 590 | 5:33:51 | 454 | ||||||||||||||||
| 100 | Eckels | Ann | 1028 | 47 | Female | 1028 | 2 | 562 | 514 | A Snail's Pace Running Club | 701.1 | 47:14:00 | 562 | 5:30:14 | 466 | ||||||||||||||
| 101 | Allen | Scott | 1015 | 49 | Male | 1015 | 2 | 611 | 507.5 | Track Club L.A. | 777.7 | 5:42:03 | 404 | 23:58:00 | 611 | ||||||||||||||
| 102 | Rahmani | Alan | 1011 | 55 | Male | 1011 | 2 | 538 | 505.5 | 0:59:28 | 538 | 5:08:33 | 473 | ||||||||||||||||
| 103 | Mc Crary | Angela | 1005 | 49 | Female | 1005 | 2 | 508 | 502.5 | Elite Health Track Club | 694.9 | 1:08:02 | 497 | 52:52:00 | 508 | ||||||||||||||
| 104 | Yuen | Jessica | 981 | 17 | Female | 981 | 2 | 617 | 490.5 | Equalizers Track Club | 779.3 | 39:52:00 | 617 | 6:25:29 | 364 | ||||||||||||||
| 105 | Robbins-Sydner | Sandy | 917 | 58 | Female | 917 | 1 | 917 | 917 | 33:21:00 | 917 | ||||||||||||||||||
| 106 | Furie | Paul | 903 | 45 | Male | 903 | 2 | 481 | 451.5 | 1:01:21 | 481 | 5:16:26 | 422 | ||||||||||||||||
| 107 | Parker | Barbara | 888 | 27 | Female | 888 | 1 | 888 | 888 | The Janes Elite Racing | 823.2 | 16:40:00 | 888 | ||||||||||||||||
| 108 | Olds | David | 878 | 48 | Male | 878 | 1 | 878 | 878 | Fluffy Bunny Track Club | 799.6 | 16:32:00 | 878 | ||||||||||||||||
| 109 | Madera | Jose | 859 | 18 | Male | 859 | 1 | 859 | 859 | Equalizers Track Club | 779.3 | 25:32:00 | 859 | ||||||||||||||||
| 110 | Leblanc | Silvia | 849 | 12 | Female | 849 | 1 | 849 | 849 | Equalizers Track Club | 779.3 | 19:10:00 | 849 | ||||||||||||||||
| 111 | Ibarra | Luis | 848 | 29 | Male | 848 | 1 | 848 | 848 | Nike Team Run LA | 0:31:40 | 848 | |||||||||||||||||
| 112 | Taylor | Kellene | 844 | 46 | Female | 844 | 1 | 844 | 844 | The Janes Elite Racing | 823.2 | 19:07:00 | |||||||||||||||||
| 113 | Flathers | Kelly | 844 | 38 | Female | 844 | 1 | 844 | 844 | Cal Coast Track Club | 0:36:48 | 844 | |||||||||||||||||
| 114 | Branch | Michael | 843 | 47 | Male | 843 | 1 | 843 | 843 | Track Club L.A. | 777.7 | 0:35:33 | 843 | ||||||||||||||||
| 115 | Rocha | Phillip | 841 | 11 | Male | 841 | 1 | 841 | 841 | So Cal Roadrunners | 18:11:00 | 841 | |||||||||||||||||
| 116 | Batres | Mark | 841 | 25 | Male | 841 | 1 | 841 | 841 | 2:28:36 | 841 | ||||||||||||||||||
| 117 | Tamagno | Austin | 837 | 12 | Male | 837 | 1 | 837 | 837 | So Cal Roadrunners | 29:12:00 | 837 | |||||||||||||||||
| 118 | Adams | Jacqueline | 835 | 14 | Female | 835 | 1 | 835 | 835 | Equalizers Track Club | 779.3 | 30:37:00 | 835 | ||||||||||||||||
| 119 | Barrington | Stuart | 835 | 42 | Male | 835 | 1 | 835 | 835 | 31:05:00 | 835 | ||||||||||||||||||
| 120 | Jacobs | Greer | 833 | 11 | Female | 833 | 1 | 833 | 833 | Equalizers Track Club | 779.3 | 19:58:00 | 833 | ||||||||||||||||
| 121 | Davis | Sue | 831 | 47 | Female | 831 | 1 | 831 | 831 | 31:58:00 | 831 | ||||||||||||||||||
| 122 | Tyhurst | Micah | 827 | 25 | Male | 827 | 1 | 827 | 827 | International City Racing Track Club (non-renewed club) | 0:32:27 | 827 | |||||||||||||||||
| 123 | Gardiner | John | 827 | 37 | Male | 827 | 1 | 827 | 827 | A Snail's Pace Running Club | 701.1 | 26:32:00 | 827 | ||||||||||||||||
| 124 | Johnson | Jenni | 825 | 30 | Female | 825 | 1 | 825 | 825 | 29:13:00 | 825 | ||||||||||||||||||
| 125 | Chavez | Candice | 821 | 24 | Female | 821 | 1 | 821 | 821 | 29:21:00 | 821 | ||||||||||||||||||
| 127 | Harris | Rebecca | 820 | 12 | Female | 820 | 1 | 820 | 820 | Equalizers Track Club | 779.3 | 19:52:00 | 820 | ||||||||||||||||
| 126 | Gilbert | Salazer | 820 | 37 | Male | 820 | 1 | 820 | 820 | 51:29:00 | 820 | ||||||||||||||||||
| 128 | Bonneau | Fedly | 820 | 28 | Male | 820 | 1 | 820 | 820 | 15:44:00 | 820 | ||||||||||||||||||
| 129 | Smith | Cheryl | 819 | 29 | Female | 819 | 1 | 819 | 819 | 2:45:19 | 819 | ||||||||||||||||||
| 130 | Cohen | Leslie | 819 | 54 | Female | 819 | 1 | 819 | 819 | 21:45:00 | 819 | ||||||||||||||||||
| 131 | Cushing-murray | Rebecca | 814 | 8 | Female | 814 | 1 | 814 | 814 | Equalizers Track Club | 779.3 | 22:16:00 | 814 | ||||||||||||||||
| 132 | Dodson | Rick | 814 | 46 | Male | 814 | 1 | 814 | 814 | Club Ed Running | 811.4 | 28:50:00 | 814 | ||||||||||||||||
| 133 | Williams-smith | Renee | 813 | 48 | Female | 813 | 1 | 813 | 813 | Club Ed Running | 811.4 | 33:03:00 | 813 | ||||||||||||||||
| 134 | Rivera | Steven | 813 | 46 | Male | 813 | 1 | 813 | 813 | 17:35:00 | 813 | ||||||||||||||||||
| 135 | Krawczyk | James | 812 | 26 | Male | 812 | 1 | 812 | 812 | International City Racing Track Club (non-renewed club) | 26:07:00 | 812 | |||||||||||||||||
| 136 | Maynard | James | 808 | 42 | Male | 808 | 1 | 808 | 808 | Cal Coast Track Club | 2:41:06 | 808 | |||||||||||||||||
| 137 | Folsom | Lindsey | 807 | 57 | Female | 807 | 1 | 807 | 807 | Track Club L.A. | 777.7 | 22:59:00 | 807 | ||||||||||||||||
| 138 | Parsel | Dave | 807 | 55 | Male | 807 | 1 | 807 | 807 | Team Runners High | 733.4 | 31:02:00 | 807 | ||||||||||||||||
| 139 | Penn | Colby | 806 | 11 | Male | 806 | 1 | 806 | 806 | Equalizers Track Club | 779.3 | 31:11:00 | 806 | ||||||||||||||||
| 140 | Martinez | Edith | 806 | 42 | Female | 806 | 1 | 806 | 806 | A Snail's Pace Running Club | 701.1 | 31:25:00 | 806 | ||||||||||||||||
| 141 | McCreary | James | 805 | 16 | Male | 805 | 1 | 805 | 805 | So Cal Roadrunners | 27:57:00 | 805 | |||||||||||||||||
| 142 | Hefner | Gary | 804 | 51 | Male | 804 | 1 | 804 | 804 | Team Runners High | 733.4 | 30:23:00 | 804 | ||||||||||||||||
| 143 | Davies | Mike | 803 | 33 | Male | 803 | 1 | 803 | 803 | Track Club L.A. | 777.7 | 2:35:30 | 803 | ||||||||||||||||
| 144 | Lopez | Nicholas | 801 | 17 | Male | 801 | 1 | 801 | 801 | 27:42:00 | 801 | ||||||||||||||||||
| 145 | Bradley | Chrystee | 800 | 39 | Female | 800 | 1 | 799.8 | 800 | Santa Barbara Athletic Association | 749 | 59:21:00 | 800 | ||||||||||||||||
| 146 | Spencer | Michael | 796 | 47 | Male | 796 | 1 | 796 | 796 | Club Ed Running | 811.4 | 18:05:00 | 796 | ||||||||||||||||
| 147 | Purcell | Kevin | 793 | 34 | Male | 793 | 1 | 793 | 793 | Fluffy Bunny Track Club | 799.6 | 16:32:00 | 793 | ||||||||||||||||
| 148 | Courtney | John | 793 | 47 | Male | 793 | 1 | 793 | 793 | Club Ed Running | 811.4 | 29:50:00 | 793 | ||||||||||||||||
| 149 | Graves | Claire | 791 | 11 | Female | 791 | 1 | 791 | 791 | So Cal Roadrunners | 34:15:00 | 791 | |||||||||||||||||
| 150 | Sanchez | Humberto | 791 | 35 | Male | 791 | 1 | 791 | 791 | Club Ed Running | 811.4 | 0:34:30 | 791 | ||||||||||||||||
